sncRNA detail

ENST00000308873.11_348_362_+

Derived from ENST00000308873.11 Homo Sapiens

72 libraries

sncRNA snapshot

Organism
Homo Sapiens
Precursor
RUNX3-201
Gene
RUNX3 (ENSG00000020633.19)
Precursor type
protein coding
Sequence
CGGCCGCCCCCGGGG
Start
Start: 348
End
End: 362
Length
Length: 15
Expression (sum)
176925.00
Expression fraction
84.39
Expression (Avg non-zero)
2457.29
Expression (max)
28744.00
Expression (CPM sum)
4.57
Expression (CPM avg non-zero)
7.28
Expression (CPM max)
109.29
Prominence
100.0

Genomic Context

Precursor and gene context

Precursor overview

Transcript name
RUNX3-201
Transcript ID
ENST00000308873.11
Chromosome
chr1
Genomic start
24899511
Genomic end
24930276

Gene context

Gene name
RUNX3
Gene ID
ENSG00000020633.19
Gene type
protein_coding

Expression table

Showing 72 linked libraries
Library Biosample Expression Expression fraction Expression (CPM) Prominence
ENCFF001REE GM12878 (Cell line) 4.00 0.49 0.01 100.00
ENCFF001REL K562 (Cell line) 7.00 3.50 0.01 100.00
ENCFF001REQ K562 (Cell line) 3.00 0.98 0.01 100.00
ENCFF001RER GM12878 (Cell line) 4.00 0.76 0.01 100.00
ENCFF001RLV tongue (Tissue) 1.00 1.64 0.00 100.00
ENCFF001RLZ heart (Tissue) 2.00 2.70 0.00 100.00
ENCFF001RMA skin of body (Tissue) 1.00 2.44 0.00 100.00
ENCFF001RMB skeletal muscle tissue (Tissue) 7.00 10.77 0.02 100.00
ENCFF001RMO cerebellum (Tissue) 2.00 0.88 0.00 100.00
ENCFF001RMR thyroid gland (Tissue) 10.00 3.65 0.02 100.00
ENCFF001RMT thyroid gland (Tissue) 29.00 26.13 0.04 100.00
ENCFF001RMU metanephros (Tissue) 1.00 1.85 0.00 100.00
ENCFF001RMV tongue (Tissue) 5.00 7.46 0.01 100.00
ENCFF001RTT urinary bladder (Tissue) 7.00 5.43 0.02 100.00
ENCFF004BLT GM23338 (Cell line) 8.00 5.23 0.01 100.00
ENCFF004YAN Karpas-422 (Cell line) 6.00 2.69 0.04 100.00
ENCFF015UJX spleen (Tissue) 51.00 32.69 0.29 100.00
ENCFF059WHB prostate gland (Tissue) 1388.00 78.86 5.18 100.00
ENCFF073SVL transverse colon (Tissue) 613.00 56.03 2.94 100.00
ENCFF076JME ovary (Tissue) 258.00 79.38 1.14 100.00
ENCFF081QYT esophagus squamous epithelium (Tissue) 4157.00 80.14 7.59 100.00
ENCFF106XDA esophagus muscularis mucosa (Tissue) 24267.00 96.29 108.60 100.00
ENCFF158HXL right lobe of liver (Tissue) 326.00 29.58 2.79 100.00
ENCFF181JNF gastroesophageal sphincter (Tissue) 28744.00 96.74 109.29 100.00
ENCFF192PKY upper lobe of left lung (Tissue) 10775.00 85.06 64.98 100.00
ENCFF193XIP neural progenitor cell (In vitro differentiated cells) 1.00 2.86 0.00 100.00
ENCFF195CBI testis (Tissue) 369.00 85.22 1.84 100.00
ENCFF211GIU transverse colon (Tissue) 891.00 48.03 4.35 100.00
ENCFF222USQ smooth muscle cell (In vitro differentiated cells) 3.00 1.48 0.00 100.00
ENCFF226BCZ Karpas-422 (Cell line) 9.00 3.67 0.06 100.00
ENCFF242SEA body of pancreas (Tissue) 1217.00 73.36 5.28 100.00
ENCFF261XRS stomach (Tissue) 4740.00 89.23 23.09 100.00
ENCFF274FTM prostate gland (Tissue) 5826.00 93.17 22.94 100.00
ENCFF310THB vagina (Tissue) 9159.00 94.66 37.88 100.00
ENCFF338AVU gastroesophageal sphincter (Tissue) 7279.00 89.57 21.67 100.00
ENCFF379KTQ stomach (Tissue) 2184.00 77.83 9.88 100.00
ENCFF381DXM transverse colon (Tissue) 265.00 46.74 1.03 100.00
ENCFF400GBK spleen (Tissue) 281.00 49.82 1.39 100.00
ENCFF429ILE esophagus squamous epithelium (Tissue) 1048.00 76.50 5.21 100.00
ENCFF450POH GM23338 (Cell line) 26.00 14.21 0.20 100.00
ENCFF476IAU esophagus squamous epithelium (Tissue) 176.00 34.44 0.58 100.00
ENCFF478BJL testis (Tissue) 221.00 81.55 1.38 100.00
ENCFF495VAK Peyer's patch (Tissue) 3599.00 89.59 7.17 100.00
ENCFF510IHL esophagus squamous epithelium (Tissue) 5113.00 87.52 20.21 100.00
ENCFF516CUT adrenal gland (Tissue) 309.00 50.99 1.70 100.00
ENCFF518LYU hepatocyte (In vitro differentiated cells) 22.00 15.07 0.02 100.00
ENCFF534JKI spleen (Tissue) 36.00 41.86 0.15 100.00
ENCFF546NNZ uterus (Tissue) 3565.00 95.45 17.79 100.00
ENCFF551ARD thyroid gland (Tissue) 232.00 66.29 1.57 100.00
ENCFF574WUG right lobe of liver (Tissue) 377.00 50.27 3.14 100.00
ENCFF583SZV stomach (Tissue) 7461.00 93.75 32.09 100.00
ENCFF625OBY sigmoid colon (Tissue) 674.00 78.01 3.95 100.00
ENCFF631JZF sigmoid colon (Tissue) 564.00 81.03 2.63 100.00
ENCFF643IED upper lobe of left lung (Tissue) 1941.00 76.69 14.36 100.00
ENCFF645FQS transverse colon (Tissue) 1358.00 70.91 7.15 100.00
ENCFF655CDV sigmoid colon (Tissue) 1313.00 82.22 4.78 100.00
ENCFF657CXK esophagus muscularis mucosa (Tissue) 1802.00 89.21 7.34 100.00
ENCFF682YQJ spleen (Tissue) 184.00 49.46 0.90 100.00
ENCFF685KEG stomach (Tissue) 6545.00 86.59 37.50 100.00
ENCFF686BEE adrenal gland (Tissue) 730.00 55.39 4.93 100.00
ENCFF694VGD upper lobe of left lung (Tissue) 4491.00 84.77 25.26 100.00
ENCFF728EUS sigmoid colon (Tissue) 774.00 81.65 4.98 100.00
ENCFF744HOK gastroesophageal sphincter (Tissue) 2617.00 88.92 8.02 100.00
ENCFF768XBE upper lobe of left lung (Tissue) 8932.00 80.22 64.41 100.00
ENCFF797VVQ esophagus muscularis mucosa (Tissue) 4809.00 92.07 32.05 100.00
ENCFF800ZUT tibial nerve (Tissue) 4017.00 82.93 33.38 100.00
ENCFF811DGS gastroesophageal sphincter (Tissue) 3248.00 81.94 13.83 100.00
ENCFF853XSN Peyer's patch (Tissue) 1466.00 76.43 4.43 100.00
ENCFF903MJZ subcutaneous adipose tissue (Tissue) 1178.00 60.75 3.44 100.00
ENCFF908XAD omental fat pad (Tissue) 3191.00 81.40 7.52 100.00
ENCFF964DUY hepatocyte (In vitro differentiated cells) 15.00 16.85 0.02 100.00
ENCFF993BFO body of pancreas (Tissue) 1991.00 74.49 19.30 100.00

RNA secondary structure