ENCFF534JKI

Library Details

Organism: Homo Sapiens
Biosample: spleen (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR307FBN
Description: Part of ENCODE experiment ENCSR307FBN. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's spleen tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 6.00 1.22 0.02 100.0 MEG9-206 lncRNA spleen (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 9.00 1.83 0.04 100.0 MEG9-206 lncRNA spleen (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 177.00 35.90 0.73 100.0 MEG9-206 lncRNA spleen (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 868.00 11.95 3.60 100.0 DNAJC5-203 nonsense mediated decay spleen (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 442.00 14.08 1.83 100.0 ENST00000707189 TEC spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 39486.13 27.93 163.63 31.71 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 54.00 0.04 0.22 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 96918.50 68.55 401.64 73.48 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 518.00 0.37 2.15 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 478.00 0.34 1.98 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 50.00 0.04 0.21 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 72.00 0.05 0.30 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 9603.00 6.01 39.80 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 470.00 0.29 1.95 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 73.00 0.05 0.30 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 2760.00 1.73 11.44 73.29 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 143949.00 90.15 596.54 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 22764.00 85.25 94.34 99.19 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 2045.00 7.66 8.47 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 45.00 0.17 0.19 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 21.00 0.08 0.09 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 5275.00 85.88 21.86 100.0 B4GALT1-203 nonsense mediated decay spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 355.00 6.27 1.47 100.0 ENST00000722183 lncRNA spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 1903.00 33.59 7.89 97.84 ENST00000722183 lncRNA spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 67.00 1.18 0.28 100.0 ENST00000722183 lncRNA spleen (Tissue)