ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 24.00 100.00 0.12 100.0 MIR548K-201 miRNA transverse colon (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 287.00 77.36 1.40 100.0 MIR320B2-201 miRNA transverse colon (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 5.00 71.43 0.02 100.0 MIR1271-201 miRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 1440.00 17.80 7.03 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 195.00 2.41 0.95 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 4321.00 53.40 21.10 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 45.00 0.56 0.22 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 899.00 65.24 4.39 100.0 SNORD111B-201 snoRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 108.00 2.26 0.53 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 94.00 1.97 0.46 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 234.00 0.93 1.14 100.0 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 24094.00 96.07 117.66 98.45 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 105.00 1.87 0.51 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 4535.00 80.77 22.15 95.72 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 515.00 9.17 2.51 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 26.00 7.47 0.13 100.0 Y_RNA.609-201 misc RNA transverse colon (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 11.00 19.64 0.05 100.0 Y_RNA.612-201 misc RNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_6_82_+ 6–82 175.00 0.56 0.85 100.0 SNORD71-201 snoRNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 80.00 0.26 0.39 100.0 SNORD71-201 snoRNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 28336.00 90.69 138.38 99.82 SNORD71-201 snoRNA transverse colon (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 174463.00 75.72 851.99 87.28 MIR194-2HG-201 lncRNA transverse colon (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 51800.00 22.48 252.96 60.12 MIR194-2HG-201 lncRNA transverse colon (Tissue)
ENST00000415386.2 ENST00000415386.2_302_374_+ 302–374 48.00 0.13 0.23 100.0 LINC01783-201 lncRNA transverse colon (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 7.00 50.00 0.03 100.0 RPS7P15-201 processed pseudogene transverse colon (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 104.00 5.08 0.51 100.0 SNORD62B-201 snoRNA transverse colon (Tissue)