ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 457.00 22.31 2.23 48.26 SNORD62B-201 snoRNA transverse colon (Tissue)
ENST00000426867.1 ENST00000426867.1_1_86_+ 1–86 103.00 5.03 0.50 100.0 SNORD62B-201 snoRNA transverse colon (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 105.00 5.13 0.51 100.0 SNORD62B-201 snoRNA transverse colon (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 104.00 5.08 0.51 100.0 SNORD62B-201 snoRNA transverse colon (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 22.00 88.00 0.11 100.0 MRPL32-203 nonsense mediated decay transverse colon (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 40.00 74.07 0.20 100.0 ENST00000436739 lncRNA transverse colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1267_+ 1182–1267 108.00 0.26 0.53 100.0 TMEM107-204 protein coding transverse colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 363.00 0.89 1.77 78.06 TMEM107-204 protein coding transverse colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 33607.00 82.27 164.12 95.26 TMEM107-204 protein coding transverse colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 112.00 0.27 0.55 100.0 TMEM107-204 protein coding transverse colon (Tissue)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 115.00 33.72 0.56 94.26 SNHG16-201 lncRNA transverse colon (Tissue)
ENST00000448136.6 ENST00000448136.6_1026_1098_+ 1026–1098 19.00 5.57 0.09 100.0 SNHG16-201 lncRNA transverse colon (Tissue)
ENST00000453082.5 ENST00000453082.5_267_347_+ 267–347 1.00 2.56 0.00 100.0 SNHG14-207 lncRNA transverse colon (Tissue)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 16672.00 91.46 81.42 97.47 SNORD105B-201 snoRNA transverse colon (Tissue)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 84.00 56.00 0.41 80.77 SNORD121B-201 snoRNA transverse colon (Tissue)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 9950.00 95.05 48.59 99.46 SNORD127-201 snoRNA transverse colon (Tissue)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 38.00 0.36 0.19 100.0 SNORD127-201 snoRNA transverse colon (Tissue)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 2938.00 91.90 14.35 100.0 SNORD42B-201 snoRNA transverse colon (Tissue)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 564.00 3.28 2.75 100.0 RNY4P25-201 misc RNA transverse colon (Tissue)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 85.00 76.58 0.42 100.0 SNORD121A-201 snoRNA transverse colon (Tissue)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 121.00 15.41 0.59 47.83 SNORD126-201 snoRNA transverse colon (Tissue)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 613.00 78.09 2.99 92.74 SNORD126-201 snoRNA transverse colon (Tissue)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 3080.00 93.11 15.04 97.72 SNORD124-201 snoRNA transverse colon (Tissue)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 163.00 21.62 0.80 100.0 SNHG12-201 retained intron transverse colon (Tissue)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 356.00 10.54 1.74 67.68 RPL3-212 retained intron transverse colon (Tissue)