ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000390851.1 ENST00000390851.1_150_165_+ 150–165 186.00 45.59 0.91 75.61 RNU1-82P-201 snRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_1_75_+ 1–75 753.00 16.88 3.68 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_25_76_+ 25–76 511.00 11.45 2.50 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_48_74_+ 48–74 1194.00 26.76 5.83 78.81 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_1_59_+ 1–59 81.00 1.82 0.40 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390880.2 ENST00000390880.2_45_67_+ 45–67 33.00 9.17 0.16 100.0 U3.17-201 snoRNA transverse colon (Tissue)
ENST00000390930.1 ENST00000390930.1_207_235_+ 207–235 1997.00 75.70 9.75 100.0 SNORD17-201 snoRNA transverse colon (Tissue)
ENST00000390994.1 ENST00000390994.1_6_74_+ 6–74 137.00 69.90 0.67 100.0 SNORD72-201 snoRNA transverse colon (Tissue)
ENST00000391007.1 ENST00000391007.1_9_77_+ 9–77 132.00 81.48 0.64 100.0 SNORD70B-201 snoRNA transverse colon (Tissue)
ENST00000391107.1 ENST00000391107.1_62_87_+ 62–87 12691.00 74.54 61.98 92.99 RNY4P18-201 misc RNA transverse colon (Tissue)
ENST00000391145.1 ENST00000391145.1_18_97_+ 18–97 4519.00 80.35 22.07 100.0 SNORD90-201 snoRNA transverse colon (Tissue)
ENST00000391145.1 ENST00000391145.1_18_100_+ 18–100 545.00 9.69 2.66 66.38 SNORD90-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_48_+ 9–48 263.00 2.94 1.28 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_35_+ 9–35 701.00 7.84 3.42 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_35_69_+ 35–69 545.00 6.10 2.66 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_69_+ 9–69 6776.00 75.81 33.09 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391232.1 ENST00000391232.1_9_80_+ 9–80 435.00 57.46 2.12 66.92 SNORD70-201 snoRNA transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 162.00 1.14 0.79 100.0 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 7738.00 54.62 37.79 86.0 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000396355.5 ENST00000396355.5_35_56_+ 35–56 386.00 78.30 1.89 100.0 NDE1-202 protein coding transverse colon (Tissue)
ENST00000401182.3 ENST00000401182.3_11_31_+ 11–31 3.00 60.00 0.01 100.0 MIR450B-201 miRNA transverse colon (Tissue)
ENST00000401258.3 ENST00000401258.3_48_71_+ 48–71 39.00 45.35 0.19 100.0 MIR887-201 miRNA transverse colon (Tissue)
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 33.00 97.06 0.16 100.0 MIR889-201 miRNA transverse colon (Tissue)
ENST00000408139.1 ENST00000408139.1_5_91_+ 5–91 236.00 67.82 1.15 100.0 SNORD111-201 snoRNA transverse colon (Tissue)
ENST00000408314.1 ENST00000408314.1_5_86_+ 5–86 278.00 43.92 1.36 65.72 SNORD88A-201 snoRNA transverse colon (Tissue)