ENCFF081QYT

Library Details

Organism: Homo Sapiens
Biosample: esophagus squamous epithelium (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR289GGY
Description: Part of ENCODE experiment ENCSR289GGY. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's esophagus mucosa tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_157_198_+ 157–198 1.00 0.00 0.00 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_160_197_+ 160–197 311.00 0.02 0.57 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1086_+ 1048–1086 979.00 0.05 1.79 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2890_2925_+ 2890–2925 12760.00 0.66 23.29 85.64 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2898_2925_+ 2898–2925 14128.00 0.73 25.79 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_363_440_+ 363–440 33541.00 1.73 61.22 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 60828.00 3.14 111.03 84.99 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 107434.00 5.54 196.11 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 453.00 0.02 0.83 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 6640.00 0.34 12.12 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 570674.00 29.44 1041.68 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 806.00 0.04 1.47 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 140.00 21.88 0.26 100.0 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 285.00 44.53 0.52 85.84 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 128.00 1.54 0.23 65.31 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 1436.00 17.33 2.62 81.13 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 1287.00 15.53 2.35 80.69 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 68.00 0.82 0.12 34.69 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 729.00 8.80 1.33 71.05 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 2514.00 30.34 4.59 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 210.00 2.53 0.38 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 559.00 6.75 1.02 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 384.00 1.19 0.70 68.69 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 6663.00 20.66 12.16 95.2 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 53.00 0.16 0.10 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)