ENCFF001RTU

Library Details

Organism: Homo Sapiens
Biosample: liver (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFV
Description: Part of ENCODE experiment ENCSR000AFV. The libraries contained in this experiment come from human fetal liver tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 190702.00 97.02 568.48 99.63 RPL13-207 retained intron liver (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 1161.00 0.59 3.46 100.0 RPL13-207 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3845.00 0.31 11.46 55.97 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 185.00 0.01 0.55 100.0 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 1685.00 0.14 5.02 37.91 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 2443.00 0.20 7.28 56.7 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 467.00 0.04 1.39 61.29 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 879.00 0.07 2.62 34.08 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 10784.00 0.87 32.15 95.12 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 405001.00 32.74 1207.31 84.82 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 898.00 0.07 2.68 100.0 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 754084.00 60.96 2247.92 98.22 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 2854.00 0.23 8.51 100.0 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 2328.00 0.19 6.94 47.41 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 62.00 0.01 0.18 100.0 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 16908.00 1.37 50.40 83.57 EIF4A2-219 retained intron liver (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 747.00 0.06 2.23 100.0 EIF4A2-219 retained intron liver (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 19153.00 96.52 57.10 100.0 RPS8-207 protein coding CDS not defined liver (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 943.00 27.39 2.81 100.0 RPL7A-206 protein coding CDS not defined liver (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 152.00 4.41 0.45 100.0 RPL7A-206 protein coding CDS not defined liver (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 586.00 17.02 1.75 100.0 RPL7A-206 protein coding CDS not defined liver (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 2777.00 0.32 8.28 100.0 RPL21-209 retained intron liver (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 2610.00 0.30 7.78 100.0 RPL21-209 retained intron liver (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 2176.00 0.25 6.49 100.0 RPL21-209 retained intron liver (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 176212.00 20.31 525.29 99.11 RPL21-209 retained intron liver (Tissue)