ENCFF001RMQ

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 7838.00 1.81 11.80 100.0 RPL13-207 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 3874.00 0.37 5.83 51.18 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 60246.00 5.81 90.70 85.35 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 2598.00 0.25 3.91 50.92 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 10228.00 0.99 15.40 66.03 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 162.00 0.02 0.24 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3972.00 0.38 5.98 89.08 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 353.00 0.03 0.53 63.26 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 8481.00 0.82 12.77 85.49 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 94248.00 9.10 141.89 57.17 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 866.00 0.08 1.30 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 798512.00 77.07 1202.14 98.4 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 4457.00 0.43 6.71 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 3068.00 0.30 4.62 29.72 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 462.00 0.04 0.70 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 509.00 0.05 0.77 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 73036.00 97.00 109.95 100.0 RPS8-207 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 459.00 8.34 0.69 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 2442.00 44.38 3.68 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 625.00 11.36 0.94 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 1603523.00 85.91 2414.05 99.24 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 5499.00 0.29 8.28 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 5834.00 0.31 8.78 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 2787.00 0.15 4.20 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 236251.00 12.66 355.67 98.84 RPL21-209 retained intron lung (Tissue)