ENCFF001RMQ

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 185.00 0.70 0.28 65.6 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 4811.00 18.32 7.24 75.94 TMEM107-204 protein coding lung (Tissue)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 6032.00 59.19 9.08 88.2 SNHG16-201 lncRNA lung (Tissue)
ENST00000448136.6 ENST00000448136.6_1026_1098_+ 1026–1098 2596.00 25.47 3.91 100.0 SNHG16-201 lncRNA lung (Tissue)
ENST00000453082.5 ENST00000453082.5_267_347_+ 267–347 671.00 21.36 1.01 100.0 SNHG14-207 lncRNA lung (Tissue)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 196315.00 92.09 295.55 97.04 SNORD105B-201 snoRNA lung (Tissue)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 4717.00 45.72 7.10 60.3 SNORD121B-201 snoRNA lung (Tissue)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 171.00 0.11 0.26 100.0 SNORD127-201 snoRNA lung (Tissue)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 143202.00 96.04 215.59 99.28 SNORD127-201 snoRNA lung (Tissue)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 42761.00 93.29 64.38 100.0 SNORD42B-201 snoRNA lung (Tissue)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 324.00 1.82 0.49 100.0 RNY4P25-201 misc RNA lung (Tissue)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 2960.00 67.01 4.46 100.0 SNORD121A-201 snoRNA lung (Tissue)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 13804.00 71.47 20.78 88.84 SNORD126-201 snoRNA lung (Tissue)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 4695.00 24.31 7.07 66.5 SNORD126-201 snoRNA lung (Tissue)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 49613.00 92.63 74.69 96.05 SNORD124-201 snoRNA lung (Tissue)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 226.00 10.05 0.34 100.0 SNHG12-201 retained intron lung (Tissue)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 13246.00 35.97 19.94 100.0 RPL3-212 retained intron lung (Tissue)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 14445.00 39.22 21.75 84.49 RPL3-212 retained intron lung (Tissue)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 132643.00 97.49 199.69 100.0 SMC1A-204 retained intron lung (Tissue)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 32804.00 87.92 49.39 97.96 RABGGTB-208 protein coding CDS not defined lung (Tissue)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 14331.00 39.46 21.57 79.72 DDX39B-219 retained intron lung (Tissue)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 3283.00 9.04 4.94 100.0 DDX39B-219 retained intron lung (Tissue)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 6461.00 17.79 9.73 100.0 DDX39B-219 retained intron lung (Tissue)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 11040.00 76.25 16.62 100.0 RPS8-206 protein coding CDS not defined lung (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 7838.00 1.81 11.80 100.0 RPL13-207 retained intron lung (Tissue)