ENCFF001RMQ

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 1146.00 31.86 1.73 100.0 RNU2-36P-201 snRNA lung (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 1100.00 0.93 1.66 100.0 SNORD19C-201 snoRNA lung (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 111474.00 94.36 167.82 97.61 SNORD19C-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 3267.00 1.25 4.92 100.0 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 247.00 0.09 0.37 100.0 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 242839.00 93.09 365.59 97.59 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 1375.00 39.80 2.07 100.0 Y_RNA.609-201 misc RNA lung (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 305.00 37.06 0.46 100.0 Y_RNA.612-201 misc RNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_6_82_+ 6–82 7703.00 2.47 11.60 100.0 SNORD71-201 snoRNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 2113.00 0.68 3.18 100.0 SNORD71-201 snoRNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 295313.00 94.52 444.58 98.85 SNORD71-201 snoRNA lung (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 3511.00 17.92 5.29 62.46 MIR194-2HG-201 lncRNA lung (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 14997.00 76.56 22.58 90.27 MIR194-2HG-201 lncRNA lung (Tissue)
ENST00000415386.2 ENST00000415386.2_302_374_+ 302–374 4.00 0.34 0.01 100.0 LINC01783-201 lncRNA lung (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 29.00 87.88 0.04 100.0 RPS7P15-201 processed pseudogene lung (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 6968.00 30.09 10.49 93.59 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_1_86_+ 1–86 1584.00 6.84 2.38 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 111.00 0.48 0.17 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 2514.00 10.86 3.78 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 4182.00 18.06 6.30 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 39.00 65.00 0.06 100.0 MRPL32-203 nonsense mediated decay lung (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 1160.00 97.97 1.75 100.0 ENST00000436739 lncRNA lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1225_1267_+ 1225–1267 3095.00 11.78 4.66 100.0 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 132.00 0.50 0.20 100.0 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 185.00 0.70 0.28 65.6 TMEM107-204 protein coding lung (Tissue)