ENCFF001RMA

Library Details

Organism: Homo Sapiens
Biosample: skin of body (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGA
Description: Part of ENCODE experiment ENCSR000AGA. The libraries contained in this experiment come from human fetal skin tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 11491.00 0.71 28.31 100.0 GAS5-230 retained intron skin of body (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 14758.00 0.91 36.36 100.0 GAS5-230 retained intron skin of body (Tissue)
ENST00000650796.1 ENST00000650796.1_1641_1722_+ 1641–1722 1.00 0.00 0.00 100.0 GAS5-230 retained intron skin of body (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 202.00 0.01 0.50 100.0 GAS5-230 retained intron skin of body (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 643.00 20.22 1.58 100.0 FTX-219 lncRNA skin of body (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 1224.00 38.49 3.02 82.81 FTX-219 lncRNA skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 562.00 5.09 1.38 73.27 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 128.00 1.16 0.32 70.72 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 2187.00 19.81 5.39 68.15 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 205.00 1.86 0.51 26.73 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 1651.00 14.95 4.07 83.34 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 371.00 3.36 0.91 100.0 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 1193.00 10.80 2.94 100.0 CTC1-214 protein coding skin of body (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 285.00 2.58 0.70 100.0 CTC1-214 protein coding skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 6493.00 3.95 16.00 75.11 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 1551.00 0.94 3.82 98.98 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 2231.00 1.36 5.50 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 12513.00 7.61 30.83 58.46 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_70_88_+ 70–88 1794.00 1.09 4.42 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_75_+ 6–75 2047.00 1.24 5.04 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_79_+ 6–79 924.00 0.56 2.28 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_28_+ 6–28 3288.00 2.00 8.10 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_88_+ 6–88 2958.00 1.80 7.29 100.0 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_36_+ 6–36 35136.00 21.36 86.56 56.77 ENST00000651540 lncRNA skin of body (Tissue)
ENST00000651540.1 ENST00000651540.1_6_51_+ 6–51 3492.00 2.12 8.60 100.0 ENST00000651540 lncRNA skin of body (Tissue)