ENCFF540WGH

Library Details

Organism: Homo Sapiens
Biosample: HT-29 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR807KQN
Description: Part of ENCODE experiment ENCSR807KQN. The libraries contained in this experiment come from independent growths of cell line, HT-29. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 114.00 10.75 1.37 37.87 TMEM107-204 protein coding HT-29 (Cell line)
ENST00000437139.7 ENST00000437139.7_1225_1267_+ 1225–1267 14.00 1.32 0.17 100.0 TMEM107-204 protein coding HT-29 (Cell line)
ENST00000437139.7 ENST00000437139.7_1182_1267_+ 1182–1267 23.00 2.17 0.28 100.0 TMEM107-204 protein coding HT-29 (Cell line)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 3.00 0.28 0.04 100.0 TMEM107-204 protein coding HT-29 (Cell line)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 16.00 1.51 0.19 40.0 TMEM107-204 protein coding HT-29 (Cell line)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 1137.00 33.82 13.64 67.8 SNHG16-201 lncRNA HT-29 (Cell line)
ENST00000448136.6 ENST00000448136.6_1026_1098_+ 1026–1098 1747.00 51.96 20.96 100.0 SNHG16-201 lncRNA HT-29 (Cell line)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 44690.00 97.40 536.12 98.74 SNORD105B-201 snoRNA HT-29 (Cell line)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 439.00 79.24 5.27 96.7 SNORD121B-201 snoRNA HT-29 (Cell line)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 11106.00 93.00 133.23 99.61 SNORD127-201 snoRNA HT-29 (Cell line)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 3.00 0.03 0.04 100.0 SNORD127-201 snoRNA HT-29 (Cell line)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 5855.00 88.59 70.24 100.0 SNORD42B-201 snoRNA HT-29 (Cell line)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 11.00 8.94 0.13 100.0 RNY4P25-201 misc RNA HT-29 (Cell line)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 374.00 60.23 4.49 100.0 SNORD121A-201 snoRNA HT-29 (Cell line)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 1698.00 48.78 20.37 74.28 SNORD126-201 snoRNA HT-29 (Cell line)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 1704.00 48.95 20.44 81.57 SNORD126-201 snoRNA HT-29 (Cell line)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 3119.00 87.42 37.42 89.68 SNORD124-201 snoRNA HT-29 (Cell line)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 8.00 1.95 0.10 100.0 SNHG12-201 retained intron HT-29 (Cell line)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 127.00 11.90 1.52 100.0 RPL3-212 retained intron HT-29 (Cell line)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 558.00 52.30 6.69 98.59 RPL3-212 retained intron HT-29 (Cell line)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 1128.00 96.82 13.53 100.0 SMC1A-204 retained intron HT-29 (Cell line)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 41827.00 95.90 501.77 99.21 RABGGTB-208 protein coding CDS not defined HT-29 (Cell line)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 144.00 50.53 1.73 84.21 DDX39B-219 retained intron HT-29 (Cell line)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 15.00 5.26 0.18 100.0 DDX39B-219 retained intron HT-29 (Cell line)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 4.00 1.40 0.05 100.0 DDX39B-219 retained intron HT-29 (Cell line)