ENCFF540WGH

Library Details

Organism: Homo Sapiens
Biosample: HT-29 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR807KQN
Description: Part of ENCODE experiment ENCSR807KQN. The libraries contained in this experiment come from independent growths of cell line, HT-29. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 1009.00 86.91 12.10 100.0 RPS8-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 68450.00 98.94 821.15 99.93 RPL13-207 retained intron HT-29 (Cell line)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 79.00 0.11 0.95 100.0 RPL13-207 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 41.00 0.03 0.49 30.6 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 379.00 0.26 4.55 79.29 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 147.00 0.10 1.76 54.44 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 53.00 0.04 0.64 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 305.00 0.21 3.66 91.87 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 64.00 0.04 0.77 47.76 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 263.00 0.18 3.16 84.29 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 51532.00 35.54 618.20 83.27 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 200.00 0.14 2.40 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 87273.00 60.19 1046.96 98.44 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1889.00 1.30 22.66 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 135.00 0.09 1.62 70.31 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 91.00 0.06 1.09 72.8 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 172.00 0.12 2.06 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 18.00 0.01 0.22 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 8419.00 98.16 101.00 100.0 RPS8-207 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 28.00 6.15 0.34 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 16.00 3.52 0.19 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 181.00 39.78 2.17 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 319.00 0.08 3.83 100.0 RPL21-209 retained intron HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 103.00 0.03 1.24 100.0 RPL21-209 retained intron HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 96026.00 25.55 1151.97 99.24 RPL21-209 retained intron HT-29 (Cell line)