ENCFF495VAK

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR718AXQ
Description: Part of ENCODE experiment ENCSR718AXQ. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000509578.1 ENST00000509578.1_1330_1389_+ 1330–1389 8289.00 98.25 16.50 100.0 COX7C-203 protein coding Peyer's patch (Tissue)
ENST00000513027.3 ENST00000513027.3_241_308_+ 241–308 7223.39 16.48 14.38 44.38 RACK1-229 protein coding Peyer's patch (Tissue)
ENST00000513027.3 ENST00000513027.3_241_306_+ 241–306 13116.62 29.93 26.12 70.01 RACK1-229 protein coding Peyer's patch (Tissue)
ENST00000513027.3 ENST00000513027.3_272_305_+ 272–305 14883.00 33.96 29.63 99.74 RACK1-229 protein coding Peyer's patch (Tissue)
ENST00000513027.3 ENST00000513027.3_263_305_+ 263–305 4696.00 10.71 9.35 100.0 RACK1-229 protein coding Peyer's patch (Tissue)
ENST00000513060.5 ENST00000513060.5_712_783_+ 712–783 45.00 2.05 0.09 100.0 RACK1-230 retained intron Peyer's patch (Tissue)
ENST00000515961.1 ENST00000515961.1_38_58_+ 38–58 151.00 1.75 0.30 100.0 RNA5SP486-201 rRNA pseudogene Peyer's patch (Tissue)
ENST00000516201.1 ENST00000516201.1_1_30_+ 1–30 2947.00 92.79 5.87 100.0 SCARNA5-201 scaRNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_36_+ 1–36 944.00 1.60 1.88 64.7 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_67_93_+ 67–93 3263.00 5.53 6.50 91.89 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_48_+ 1–48 162.00 0.27 0.32 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_26_+ 1–26 125.00 0.21 0.25 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_32_+ 1–32 43386.00 73.51 86.39 98.83 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_54_93_+ 54–93 27.00 0.05 0.05 43.55 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_48_93_+ 48–93 5708.00 9.67 11.37 98.79 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_17_+ 1–17 23.00 0.04 0.05 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_39_+ 1–39 151.00 0.26 0.30 56.77 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_41_93_+ 41–93 105.00 0.18 0.21 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_15_32_+ 15–32 36.00 0.06 0.07 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000517927.2 ENST00000517927.2_384_405_+ 384–405 3471.00 75.64 6.91 84.25 MIR3142HG-201 lncRNA Peyer's patch (Tissue)
ENST00000521276.3 ENST00000521276.3_11_31_+ 11–31 2778.00 11.93 5.53 100.0 MIR151A-201 miRNA Peyer's patch (Tissue)
ENST00000521276.3 ENST00000521276.3_47_68_+ 47–68 17867.00 76.73 35.58 89.02 MIR151A-201 miRNA Peyer's patch (Tissue)
ENST00000523308.5 ENST00000523308.5_614_626_+ 614–626 400.00 99.50 0.80 100.0 DENND3-221 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_90_116_+ 90–116 1710.00 5.02 3.40 66.28 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_88_116_+ 88–116 870.00 2.55 1.73 33.72 WDR74-204 protein coding Peyer's patch (Tissue)