ENCFF299ETH

Library Details

Organism: Homo Sapiens
Biosample: OCI-LY7 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR740DKM
Description: Part of ENCODE experiment ENCSR740DKM. The libraries contained in this experiment come from independent growths of cell line, Oci-Ly-7. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000516507.1 ENST00000516507.1_1_17_+ 1–17 1.00 0.00 0.01 100.0 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000516507.1 ENST00000516507.1_1_32_+ 1–32 7122.00 7.60 73.79 98.52 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000516507.1 ENST00000516507.1_48_93_+ 48–93 3356.00 3.58 34.77 87.53 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000516507.1 ENST00000516507.1_1_39_+ 1–39 739.00 0.79 7.66 76.66 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000516507.1 ENST00000516507.1_67_93_+ 67–93 4375.00 4.67 45.33 94.92 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000516507.1 ENST00000516507.1_1_90_+ 1–90 25222.00 26.91 261.33 100.0 RNY4-201 misc RNA OCI-LY7 (Cell line)
ENST00000517927.2 ENST00000517927.2_384_405_+ 384–405 153.00 88.95 1.59 96.23 MIR3142HG-201 lncRNA OCI-LY7 (Cell line)
ENST00000521127.2 ENST00000521127.2_334_410_+ 334–410 1107.00 73.02 11.47 100.0 SNHG6-204 retained intron OCI-LY7 (Cell line)
ENST00000521276.3 ENST00000521276.3_11_31_+ 11–31 67.00 30.32 0.69 100.0 MIR151A-201 miRNA OCI-LY7 (Cell line)
ENST00000521276.3 ENST00000521276.3_47_68_+ 47–68 130.00 58.82 1.35 87.84 MIR151A-201 miRNA OCI-LY7 (Cell line)
ENST00000523308.5 ENST00000523308.5_614_626_+ 614–626 1417.00 94.78 14.68 100.0 DENND3-221 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_88_116_+ 88–116 29.00 0.01 0.30 51.79 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_93_116_+ 93–116 156.00 0.03 1.62 88.64 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_155_187_+ 155–187 133.00 0.02 1.38 100.0 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_90_116_+ 90–116 27.00 0.00 0.28 48.21 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_22_116_+ 22–116 232.00 0.04 2.40 100.0 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_93_187_+ 93–187 2541.00 0.45 26.33 84.59 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_78_116_+ 78–116 16.00 0.00 0.17 100.0 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000525239.5 ENST00000525239.5_50_116_+ 50–116 1.00 0.00 0.01 100.0 WDR74-204 protein coding OCI-LY7 (Cell line)
ENST00000527983.5 ENST00000527983.5_1320_1408_+ 1320–1408 1107.00 55.57 11.47 100.0 HSPA8-211 retained intron OCI-LY7 (Cell line)
ENST00000530422.1 ENST00000530422.1_78_109_+ 78–109 24.00 3.08 0.25 100.0 SCARNA9-201 lncRNA OCI-LY7 (Cell line)
ENST00000530769.5 ENST00000530769.5_2551_2618_+ 2551–2618 67973.00 92.08 704.27 100.0 TAF1D-215 retained intron OCI-LY7 (Cell line)
ENST00000530769.5 ENST00000530769.5_2550_2623_+ 2550–2623 158.00 0.21 1.64 100.0 TAF1D-215 retained intron OCI-LY7 (Cell line)
ENST00000532091.1 ENST00000532091.1_1133_1221_+ 1133–1221 4399.00 72.19 45.58 100.0 HSPA8-215 retained intron OCI-LY7 (Cell line)
ENST00000532091.1 ENST00000532091.1_1128_1221_+ 1128–1221 78.00 1.28 0.81 100.0 HSPA8-215 retained intron OCI-LY7 (Cell line)