ENCFF274FTM

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR332RHR
Description: Part of ENCODE experiment ENCSR332RHR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 7.00 0.02 0.03 100.0 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 158.00 0.36 0.62 45.53 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 1334.00 29.72 5.25 100.0 SNHG10-212 lncRNA prostate gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 6826.38 28.97 26.88 30.25 SNHG19-202 lncRNA prostate gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 15608.25 66.25 61.46 79.44 SNHG19-202 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 33329.00 68.54 131.24 100.0 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 9982.00 20.53 39.31 83.04 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 103.00 0.21 0.41 100.0 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 318.00 47.04 1.25 100.0 RPSA-216 retained intron prostate gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 2777.00 2.52 10.94 65.59 MIR99AHG-370 lncRNA prostate gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 102835.00 93.47 404.94 97.79 MIR99AHG-370 lncRNA prostate gland (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 306.00 95.92 1.20 100.0 HPS4-237 retained intron prostate gland (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 140.00 94.59 0.55 100.0 MEG8-253 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 2.00 0.47 0.01 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 4.00 0.95 0.02 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 149.00 35.22 0.59 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 1929.00 12.84 7.60 100.0 DNAJC5-203 nonsense mediated decay prostate gland (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 5150.00 29.27 20.28 100.0 ENST00000707189 TEC prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 1053.00 0.67 4.15 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 33715.60 21.34 132.76 24.06 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 1.00 0.00 0.00 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 94.00 0.06 0.37 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 116839.19 73.96 460.08 76.82 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 1668.00 1.06 6.57 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 39.00 0.02 0.15 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)