ENCFF242SEA

Library Details

Organism: Homo Sapiens
Biosample: body of pancreas (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR033TKS
Description: Part of ENCODE experiment ENCSR033TKS. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's pancreas tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_1049_1079_+ 1049–1079 9593.00 1.53 41.64 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_157_198_+ 157–198 158.00 0.03 0.69 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_160_197_+ 160–197 1406.00 0.22 6.10 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1086_+ 1048–1086 4019.00 0.64 17.45 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_2890_2925_+ 2890–2925 8204.00 1.31 35.61 88.45 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_363_440_+ 363–440 1364.00 0.22 5.92 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 569.00 0.09 2.47 73.51 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 6321.00 1.01 27.44 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 197.00 0.03 0.86 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 2417.00 0.39 10.49 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 31771.00 5.06 137.91 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 78.00 0.01 0.34 100.0 GAS5-230 retained intron body of pancreas (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 61.00 27.23 0.26 100.0 FTX-219 lncRNA body of pancreas (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 92.00 41.07 0.40 83.64 FTX-219 lncRNA body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 249.00 0.11 1.08 36.35 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 1286.00 0.58 5.58 65.08 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 139128.00 62.54 603.93 84.6 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 436.00 0.20 1.89 63.65 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 52730.00 23.70 228.89 56.23 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 7113.00 3.20 30.88 100.0 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 9074.00 4.08 39.39 100.0 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 1305.00 0.59 5.66 100.0 CTC1-214 protein coding body of pancreas (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 1134.00 3.04 4.92 77.51 ENST00000651540 lncRNA body of pancreas (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 9555.00 25.60 41.48 92.26 ENST00000651540 lncRNA body of pancreas (Tissue)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 1094.00 2.93 4.75 62.59 ENST00000651540 lncRNA body of pancreas (Tissue)