ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362973.1 ENST00000362973.1_96_117_+ 96–117 25999.00 68.41 126.97 83.3 RNA5SP358-201 rRNA pseudogene transverse colon (Tissue)
ENST00000363124.1 ENST00000363124.1_17_32_+ 17–32 42.00 1.72 0.21 59.15 RNA5SP145-201 rRNA pseudogene transverse colon (Tissue)
ENST00000363182.1 ENST00000363182.1_1_32_+ 1–32 7.00 31.82 0.03 100.0 Y_RNA.105-201 misc RNA transverse colon (Tissue)
ENST00000363194.1 ENST00000363194.1_1_32_+ 1–32 24.00 10.39 0.12 100.0 RNY4P9-201 misc RNA transverse colon (Tissue)
ENST00000363286.1 ENST00000363286.1_68_116_+ 68–116 12.00 1.11 0.06 100.0 RNU5B-1-201 snRNA transverse colon (Tissue)
ENST00000363286.1 ENST00000363286.1_55_116_+ 55–116 143.00 13.24 0.70 100.0 RNU5B-1-201 snRNA transverse colon (Tissue)
ENST00000363286.1 ENST00000363286.1_63_116_+ 63–116 48.00 4.44 0.23 100.0 RNU5B-1-201 snRNA transverse colon (Tissue)
ENST00000363293.1 ENST00000363293.1_2_82_+ 2–82 454.00 89.55 2.22 95.18 SNORD115-18-201 snoRNA transverse colon (Tissue)
ENST00000363341.1 ENST00000363341.1_1_36_+ 1–36 27.00 1.83 0.13 93.1 RNY4P27-201 misc RNA transverse colon (Tissue)
ENST00000363341.1 ENST00000363341.1_1_32_+ 1–32 125.00 8.48 0.61 98.43 RNY4P27-201 misc RNA transverse colon (Tissue)
ENST00000363444.1 ENST00000363444.1_74_99_+ 74–99 957.00 29.12 4.67 100.0 Y_RNA.136-201 misc RNA transverse colon (Tissue)
ENST00000363608.1 ENST00000363608.1_2_82_+ 2–82 31.00 70.45 0.15 100.0 SNORD115-41-201 snoRNA transverse colon (Tissue)
ENST00000363742.1 ENST00000363742.1_4_67_+ 4–67 2301.00 88.23 11.24 95.76 SNORD114-25-201 snoRNA transverse colon (Tissue)
ENST00000363762.1 ENST00000363762.1_3_72_+ 3–72 1447.00 91.52 7.07 100.0 SNORD113-7-201 snoRNA transverse colon (Tissue)
ENST00000363856.1 ENST00000363856.1_2_82_+ 2–82 2.00 11.76 0.01 100.0 SNORD115-8-201 snoRNA transverse colon (Tissue)
ENST00000363872.1 ENST00000363872.1_74_98_+ 74–98 160.00 35.32 0.78 100.0 Y_RNA.181-201 misc RNA transverse colon (Tissue)
ENST00000363887.1 ENST00000363887.1_2_82_+ 2–82 13.00 44.83 0.06 100.0 SNORD115-16-201 snoRNA transverse colon (Tissue)
ENST00000364117.1 ENST00000364117.1_2_82_+ 2–82 8.00 47.06 0.04 100.0 SNORD115-30-201 snoRNA transverse colon (Tissue)
ENST00000364228.1 ENST00000364228.1_1_39_+ 1–39 423.00 8.14 2.07 100.0 RNY1-201 misc RNA transverse colon (Tissue)
ENST00000364228.1 ENST00000364228.1_1_32_+ 1–32 2091.08 40.24 10.21 81.94 RNY1-201 misc RNA transverse colon (Tissue)
ENST00000364228.1 ENST00000364228.1_24_109_+ 24–109 3.00 0.06 0.01 100.0 RNY1-201 misc RNA transverse colon (Tissue)
ENST00000364228.1 ENST00000364228.1_1_30_+ 1–30 284.18 5.47 1.39 12.92 RNY1-201 misc RNA transverse colon (Tissue)
ENST00000364228.1 ENST00000364228.1_1_63_+ 1–63 45.00 0.87 0.22 100.0 RNY1-201 misc RNA transverse colon (Tissue)
ENST00000364273.1 ENST00000364273.1_2_82_+ 2–82 15.00 41.67 0.07 100.0 SNORD115-42-201 snoRNA transverse colon (Tissue)
ENST00000364315.1 ENST00000364315.1_101_119_+ 101–119 2045.23 4.18 9.99 28.27 RNA5SP202-201 rRNA pseudogene transverse colon (Tissue)