ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 5.00 2.21 0.02 100.0 MEG9-206 lncRNA transverse colon (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 74.00 32.74 0.36 100.0 MEG9-206 lncRNA transverse colon (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 323.00 12.07 1.58 100.0 DNAJC5-203 nonsense mediated decay transverse colon (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1074.00 14.06 5.24 100.0 ENST00000707189 TEC transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 11.00 0.03 0.05 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 56.00 0.13 0.27 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 17694.52 42.12 86.41 45.77 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 32.00 0.08 0.16 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 22150.63 52.73 108.17 55.71 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 262.00 0.62 1.28 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 42.00 0.10 0.21 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 38.00 0.09 0.19 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 117.00 0.28 0.57 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 5010.00 9.38 24.47 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 175.00 0.33 0.85 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 3.00 0.01 0.01 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 719.00 1.35 3.51 83.12 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 46740.00 87.51 228.25 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 15700.00 92.72 76.67 98.82 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 402.00 2.37 1.96 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 5.00 0.03 0.02 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 3.00 0.02 0.01 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 527.00 63.96 2.57 100.0 B4GALT1-203 nonsense mediated decay transverse colon (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 277.00 2.10 1.35 100.0 ENST00000722183 lncRNA transverse colon (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 2009.00 15.24 9.81 78.38 ENST00000722183 lncRNA transverse colon (Tissue)