ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000670680.1 ENST00000670680.1_10_70_+ 10–70 7.00 0.02 0.03 100.0 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_232_313_+ 232–313 184.00 31.13 0.90 58.97 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_233_310_+ 233–310 305.00 51.61 1.49 86.4 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000671491.1 ENST00000671491.1_1778_1868_+ 1778–1868 131.00 54.81 0.64 94.93 SNHG14-341 lncRNA transverse colon (Tissue)
ENST00000676514.1 ENST00000676514.1_1978_2054_+ 1978–2054 5.00 0.27 0.02 100.0 NCL-211 retained intron transverse colon (Tissue)
ENST00000679646.1 ENST00000679646.1_899_921_+ 899–921 431.00 40.02 2.10 100.0 FMN2-209 protein coding CDS not defined transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 403.00 1.29 1.97 79.64 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 103.00 0.33 0.50 20.36 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 200.00 0.64 0.98 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 166.00 0.53 0.81 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 9198.00 29.39 44.92 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 9.00 0.03 0.04 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 3.00 100.00 0.01 100.0 MIR124-1HG-216 lncRNA transverse colon (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 93.00 2.08 0.45 100.0 SNHG10-212 lncRNA transverse colon (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 1279.90 17.67 6.25 30.94 SNHG19-202 lncRNA transverse colon (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 5586.84 77.13 27.28 82.33 SNHG19-202 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 1206.00 56.65 5.89 100.0 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 464.00 21.79 2.27 69.57 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 13.00 0.61 0.06 100.0 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 370.00 43.63 1.81 100.0 RPSA-216 retained intron transverse colon (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 243.00 3.55 1.19 71.47 MIR99AHG-370 lncRNA transverse colon (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 6280.00 91.87 30.67 97.79 MIR99AHG-370 lncRNA transverse colon (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 122.00 91.04 0.60 100.0 HPS4-237 retained intron transverse colon (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 30.00 83.33 0.15 100.0 MEG8-253 lncRNA transverse colon (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 3.00 1.33 0.01 100.0 MEG9-206 lncRNA transverse colon (Tissue)