ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000565907.1 ENST00000565907.1_307_381_+ 307–381 24043.00 71.63 117.41 76.21 RBMX-210 retained intron transverse colon (Tissue)
ENST00000567229.5 ENST00000567229.5_1097_1162_+ 1097–1162 352.00 33.81 1.72 100.0 RPL4-214 retained intron transverse colon (Tissue)
ENST00000567229.5 ENST00000567229.5_485_573_+ 485–573 128.00 12.30 0.63 100.0 RPL4-214 retained intron transverse colon (Tissue)
ENST00000569473.1 ENST00000569473.1_61_96_+ 61–96 3186.65 17.88 15.56 33.79 POLG-DT-202 lncRNA transverse colon (Tissue)
ENST00000569473.1 ENST00000569473.1_59_96_+ 59–96 7319.83 41.07 35.75 78.63 POLG-DT-202 lncRNA transverse colon (Tissue)
ENST00000569473.1 ENST00000569473.1_47_96_+ 47–96 82.00 0.46 0.40 100.0 POLG-DT-202 lncRNA transverse colon (Tissue)
ENST00000570843.1 ENST00000570843.1_7_38_+ 7–38 10882.00 61.86 53.14 100.0 ENST00000570843 lncRNA transverse colon (Tissue)
ENST00000572453.1 ENST00000572453.1_1973_1994_+ 1973–1994 1452.00 82.22 7.09 100.0 MIR497HG-207 lncRNA transverse colon (Tissue)
ENST00000577164.2 ENST00000577164.2_444_465_+ 444–465 30128.00 98.31 147.13 98.84 MIR22HG-212 lncRNA transverse colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_53_+ 1–53 115.00 1.23 0.56 36.16 SNORD53B-201 snoRNA transverse colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_76_+ 1–76 7924.00 84.80 38.70 89.47 SNORD53B-201 snoRNA transverse colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_51_+ 1–51 203.00 2.17 0.99 63.84 SNORD53B-201 snoRNA transverse colon (Tissue)
ENST00000578036.5 ENST00000578036.5_3605_3616_+ 3605–3616 251.00 68.21 1.23 100.0 ENST00000578036 lncRNA transverse colon (Tissue)
ENST00000578181.1 ENST00000578181.1_477_541_+ 477–541 284.00 70.65 1.39 100.0 RPL23A-207 protein coding transverse colon (Tissue)
ENST00000578242.1 ENST00000578242.1_11_31_+ 11–31 247.00 92.51 1.21 100.0 MIR744-201 miRNA transverse colon (Tissue)
ENST00000578683.1 ENST00000578683.1_11_30_+ 11–30 254.00 66.67 1.24 100.0 MIR378C-201 miRNA transverse colon (Tissue)
ENST00000579003.2 ENST00000579003.2_1219_1238_+ 1219–1238 1692.00 82.50 8.26 87.9 MIR142HG-201 lncRNA transverse colon (Tissue)
ENST00000579003.2 ENST00000579003.2_1221_1241_+ 1221–1241 39.00 1.90 0.19 9.63 MIR142HG-201 lncRNA transverse colon (Tissue)
ENST00000580533.1 ENST00000580533.1_1_91_+ 1–91 4.00 0.06 0.02 100.0 SNORD3C-201 snoRNA transverse colon (Tissue)
ENST00000580755.1 ENST00000580755.1_132_190_+ 132–190 32323.00 69.48 157.85 83.6 RPL23A-208 retained intron transverse colon (Tissue)
ENST00000580755.1 ENST00000580755.1_131_197_+ 131–197 32.42 0.07 0.16 68.99 RPL23A-208 retained intron transverse colon (Tissue)
ENST00000580755.1 ENST00000580755.1_131_199_+ 131–199 14.99 0.03 0.07 45.41 RPL23A-208 retained intron transverse colon (Tissue)
ENST00000580755.1 ENST00000580755.1_131_193_+ 131–193 13879.00 29.83 67.78 90.88 RPL23A-208 retained intron transverse colon (Tissue)
ENST00000581072.6 ENST00000581072.6_810_831_+ 810–831 9.00 0.73 0.04 100.0 MIR133A1HG-202 lncRNA transverse colon (Tissue)
ENST00000581305.1 ENST00000581305.1_509_570_+ 509–570 297.00 1.59 1.45 48.77 RPL17-211 retained intron transverse colon (Tissue)