ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000532091.1 ENST00000532091.1_1164_1221_+ 1164–1221 1.00 0.04 0.00 100.0 HSPA8-215 retained intron transverse colon (Tissue)
ENST00000532091.1 ENST00000532091.1_1133_1221_+ 1133–1221 1698.00 70.90 8.29 100.0 HSPA8-215 retained intron transverse colon (Tissue)
ENST00000533872.5 ENST00000533872.5_427_507_+ 427–507 24.00 3.93 0.12 100.0 RPS2-215 retained intron transverse colon (Tissue)
ENST00000548801.1 ENST00000548801.1_2334_2355_+ 2334–2355 453235.00 81.26 2213.37 82.26 ENST00000548801 lncRNA transverse colon (Tissue)
ENST00000554988.2 ENST00000554988.2_275_368_+ 275–368 160.00 0.95 0.78 100.0 ENST00000554988 lncRNA transverse colon (Tissue)
ENST00000554988.2 ENST00000554988.2_275_334_+ 275–334 187.00 1.11 0.91 100.0 ENST00000554988 lncRNA transverse colon (Tissue)
ENST00000554988.2 ENST00000554988.2_275_320_+ 275–320 7973.00 47.47 38.94 100.0 ENST00000554988 lncRNA transverse colon (Tissue)
ENST00000557108.6 ENST00000557108.6_4526_4587_+ 4526–4587 1934.00 63.43 9.44 100.0 SNHG14-220 retained intron transverse colon (Tissue)
ENST00000557108.6 ENST00000557108.6_1419_1490_+ 1419–1490 658.00 21.58 3.21 100.0 SNHG14-220 retained intron transverse colon (Tissue)
ENST00000557108.6 ENST00000557108.6_4525_4590_+ 4525–4590 48.00 1.57 0.23 100.0 SNHG14-220 retained intron transverse colon (Tissue)
ENST00000557108.6 ENST00000557108.6_4551_4587_+ 4551–4587 43.00 1.41 0.21 100.0 SNHG14-220 retained intron transverse colon (Tissue)
ENST00000559466.1 ENST00000559466.1_665_676_+ 665–676 827.00 94.41 4.04 100.0 TEKT4P2-201 transcribed unprocessed pseudogene transverse colon (Tissue)
ENST00000561554.5 ENST00000561554.5_276_344_+ 276–344 10285.00 87.93 50.23 97.69 RPL4-202 retained intron transverse colon (Tissue)
ENST00000561554.5 ENST00000561554.5_276_321_+ 276–321 35.00 0.30 0.17 100.0 RPL4-202 retained intron transverse colon (Tissue)
ENST00000561554.5 ENST00000561554.5_311_344_+ 311–344 8.00 0.07 0.04 100.0 RPL4-202 retained intron transverse colon (Tissue)
ENST00000561554.5 ENST00000561554.5_316_344_+ 316–344 310.00 2.65 1.51 100.0 RPL4-202 retained intron transverse colon (Tissue)
ENST00000561554.5 ENST00000561554.5_276_317_+ 276–317 141.00 1.21 0.69 100.0 RPL4-202 retained intron transverse colon (Tissue)
ENST00000563103.1 ENST00000563103.1_221_256_+ 221–256 7.00 0.00 0.03 100.0 ENST00000563103 lncRNA transverse colon (Tissue)
ENST00000564647.5 ENST00000564647.5_345_386_+ 345–386 148.00 6.01 0.72 100.0 RPL4-207 retained intron transverse colon (Tissue)
ENST00000564647.5 ENST00000564647.5_318_386_+ 318–386 1610.00 65.34 7.86 100.0 RPL4-207 retained intron transverse colon (Tissue)
ENST00000565336.1 ENST00000565336.1_446_487_+ 446–487 460.00 0.82 2.25 47.28 ENST00000565336 lncRNA transverse colon (Tissue)
ENST00000565336.1 ENST00000565336.1_451_487_+ 451–487 48114.00 85.36 234.96 94.55 ENST00000565336 lncRNA transverse colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_354_+ 307–354 405.00 1.21 1.98 100.0 RBMX-210 retained intron transverse colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_388_+ 307–388 24.00 0.07 0.12 100.0 RBMX-210 retained intron transverse colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_350_+ 307–350 722.00 2.15 3.53 100.0 RBMX-210 retained intron transverse colon (Tissue)