ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000668048.2 ENST00000668048.2_1194_1265_+ 1194–1265 195.00 0.02 0.93 100.0 SNHG1-248 lncRNA transverse colon (Tissue)
ENST00000668419.1 ENST00000668419.1_3471_3561_+ 3471–3561 5514.00 30.36 26.44 100.0 SNHG14-315 lncRNA transverse colon (Tissue)
ENST00000668419.1 ENST00000668419.1_1471_1561_+ 1471–1561 5289.00 29.12 25.36 93.13 SNHG14-315 lncRNA transverse colon (Tissue)
ENST00000668419.1 ENST00000668419.1_2_92_+ 2–92 4396.00 24.20 21.08 82.45 SNHG14-315 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1279_1308_+ 1279–1308 1253.00 0.15 6.01 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1322_+ 1278–1322 1708.00 0.20 8.19 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1351_+ 1278–1351 319832.32 38.04 1533.37 43.8 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1337_+ 1278–1337 244.00 0.03 1.17 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_988_1033_+ 988–1033 187.00 0.02 0.90 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1353_+ 1278–1353 491391.81 58.45 2355.87 61.67 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_988_1056_+ 988–1056 12125.00 1.44 58.13 85.97 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1315_+ 1278–1315 1263.00 0.15 6.06 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1340_+ 1278–1340 640.00 0.08 3.07 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1361_+ 1278–1361 13111.00 1.56 62.86 96.39 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000669673.1 ENST00000669673.1_3794_3884_+ 3794–3884 85.00 5.46 0.41 79.44 SNHG14-323 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_34_69_+ 34–69 626.00 0.43 3.00 72.54 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_2_69_+ 2–69 139359.00 95.97 668.13 98.66 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_36_69_+ 36–69 315.00 0.22 1.51 35.04 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_1539_1602_+ 1539–1602 1320.00 0.91 6.33 87.88 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_10_70_+ 10–70 5.00 0.00 0.02 100.0 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_233_310_+ 233–310 2784.00 65.44 13.35 88.41 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_232_313_+ 232–313 1269.00 29.83 6.08 46.06 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000671491.1 ENST00000671491.1_1778_1868_+ 1778–1868 1122.00 66.27 5.38 95.08 SNHG14-341 lncRNA transverse colon (Tissue)
ENST00000676514.1 ENST00000676514.1_1978_2054_+ 1978–2054 7.00 0.30 0.03 100.0 NCL-211 retained intron transverse colon (Tissue)
ENST00000679646.1 ENST00000679646.1_899_921_+ 899–921 191.00 37.16 0.92 100.0 FMN2-209 protein coding CDS not defined transverse colon (Tissue)