ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 49.00 0.71 0.23 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 80.00 1.15 0.38 24.84 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 143.00 2.06 0.69 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 1587.00 22.87 7.61 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 168.00 2.42 0.81 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 242.00 3.49 1.16 75.16 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 1.00 16.67 0.00 100.0 MIR124-1HG-216 lncRNA transverse colon (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 358.00 18.90 1.72 100.0 SNHG10-212 lncRNA transverse colon (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 36593.14 65.24 175.44 67.12 SNHG19-202 lncRNA transverse colon (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 18345.83 32.71 87.96 45.42 SNHG19-202 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 2034.00 62.11 9.75 100.0 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 604.00 18.44 2.90 72.77 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 19.00 0.58 0.09 100.0 MIR222HG-206 lncRNA transverse colon (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 661.00 52.13 3.17 100.0 RPSA-216 retained intron transverse colon (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 289.00 4.92 1.39 80.95 MIR99AHG-370 lncRNA transverse colon (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 5239.00 89.25 25.12 97.82 MIR99AHG-370 lncRNA transverse colon (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 410.00 96.02 1.97 100.0 HPS4-237 retained intron transverse colon (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 23.00 88.46 0.11 100.0 MEG8-253 lncRNA transverse colon (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 6.00 3.75 0.03 100.0 MEG9-206 lncRNA transverse colon (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 40.00 25.00 0.19 100.0 MEG9-206 lncRNA transverse colon (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 466.00 11.56 2.23 100.0 DNAJC5-203 nonsense mediated decay transverse colon (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1238.00 26.05 5.94 100.0 ENST00000707189 TEC transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 333.00 0.42 1.60 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 25807.70 32.59 123.73 35.47 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 2.00 0.00 0.01 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)