ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 82.00 0.29 0.39 95.35 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 2075.42 7.43 9.95 70.81 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 10488.00 37.56 50.28 100.0 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 222.00 0.79 1.06 100.0 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 7.00 0.03 0.03 100.0 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 286.00 1.02 1.37 100.0 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 2.61 0.01 0.01 52.15 U2.3-201 snRNA transverse colon (Tissue)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 4.66 0.02 0.02 66.54 U2.3-201 snRNA transverse colon (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 1222.00 8.98 5.86 100.0 U2.6-201 snRNA transverse colon (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 27.00 0.27 0.13 14.92 ENST00000619323 lncRNA transverse colon (Tissue)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 9342.00 92.03 44.79 97.18 ENST00000619323 lncRNA transverse colon (Tissue)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 329.00 16.33 1.58 100.0 SCARNA4-202 scaRNA transverse colon (Tissue)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 1735.00 47.72 8.32 100.0 ENST00000625572 miRNA transverse colon (Tissue)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 5518.00 90.43 26.45 100.0 ENST00000628177 snoRNA transverse colon (Tissue)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 8876.00 95.32 42.55 100.0 ENST00000630615 snoRNA transverse colon (Tissue)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 307.00 48.50 1.47 100.0 DMRT2-209 protein coding transverse colon (Tissue)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 47.00 7.42 0.23 100.0 DMRT2-209 protein coding transverse colon (Tissue)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 409.00 18.77 1.96 100.0 SNORD98-201 snoRNA transverse colon (Tissue)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 1294.00 59.39 6.20 100.0 SNORD98-201 snoRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 48463.62 65.53 232.35 67.54 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 5.19 0.01 0.02 32.46 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_2902_2924_+ 2902–2924 1.00 0.00 0.00 100.0 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3391_+ 3371–3391 10.22 0.01 0.05 63.9 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_28_+ 1–28 214.00 20.88 1.03 100.0 MEG8-222 lncRNA transverse colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_70_+ 1–70 263.00 25.66 1.26 100.0 MEG8-222 lncRNA transverse colon (Tissue)