ENCFF062TYF

Library Details

Organism: Homo Sapiens
Biosample: GM23248 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR489KNQ
Description: Part of ENCODE experiment ENCSR489KNQ. The libraries contained in this experiment come from independent growths of skin fibroblasts. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 8.00 9.64 0.34 100.0 RPL3-212 retained intron GM23248 (Cell line)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 639.00 95.52 27.36 100.0 SMC1A-204 retained intron GM23248 (Cell line)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 538.00 80.18 23.03 98.35 RABGGTB-208 protein coding CDS not defined GM23248 (Cell line)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 46.00 18.18 1.97 100.0 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 24.00 9.49 1.03 100.0 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 86.00 33.99 3.68 76.11 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 173.00 75.55 7.41 100.0 RPS8-206 protein coding CDS not defined GM23248 (Cell line)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 120.00 1.18 5.14 100.0 RPL13-207 retained intron GM23248 (Cell line)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 9694.00 95.52 415.03 99.58 RPL13-207 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 8470.00 19.54 362.63 87.11 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 7.00 0.02 0.30 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 25.00 0.06 1.07 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 49.00 0.11 2.10 68.06 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 231.00 0.53 9.89 88.85 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 956.00 2.21 40.93 69.78 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 100.00 0.23 4.28 27.17 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 29052.00 67.01 1243.82 96.95 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 92.00 0.21 3.94 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 47.00 0.11 2.01 26.26 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 9.00 0.02 0.39 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 105.00 0.24 4.50 53.85 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 105.00 0.24 4.50 48.61 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 293.00 0.68 12.54 70.6 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 537.00 97.11 22.99 100.0 RPS8-207 protein coding CDS not defined GM23248 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 53.00 23.35 2.27 100.0 RPL7A-206 protein coding CDS not defined GM23248 (Cell line)