ENCFF004YAN

Library Details

Organism: Homo Sapiens
Biosample: Karpas-422 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR905KHW
Description: Part of ENCODE experiment ENCSR905KHW. The libraries contained in this experiment come from independent growths of cell line, Karpas-422. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_1_95_+ 1–95 258472.00 40.83 1801.24 98.2 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_99_187_+ 99–187 22.00 0.00 0.15 100.0 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 47348.00 7.48 329.96 63.86 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 20908.00 3.30 145.70 54.27 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 75610.00 11.94 526.91 94.94 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 12462.15 1.97 86.85 57.27 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 586.00 0.09 4.08 100.0 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 278.00 0.04 1.94 100.0 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 1047.00 0.17 7.30 100.0 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 4812.00 0.76 33.53 100.0 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 35085.00 5.54 244.50 61.02 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 16774.73 2.65 116.90 35.28 U2.3-201 snRNA Karpas-422 (Cell line)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 258.00 0.04 1.80 100.0 U2.6-201 snRNA Karpas-422 (Cell line)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 61.00 1.32 0.43 58.1 ENST00000619323 lncRNA Karpas-422 (Cell line)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 4331.00 93.99 30.18 98.7 ENST00000619323 lncRNA Karpas-422 (Cell line)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 361.00 8.73 2.52 100.0 SCARNA4-202 scaRNA Karpas-422 (Cell line)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 351.00 42.24 2.45 100.0 ENST00000625572 miRNA Karpas-422 (Cell line)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 1014.00 51.47 7.07 100.0 ENST00000628177 snoRNA Karpas-422 (Cell line)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 95012.00 89.29 662.12 100.0 ENST00000630615 snoRNA Karpas-422 (Cell line)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 177.00 47.33 1.23 100.0 DMRT2-209 protein coding Karpas-422 (Cell line)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 24.00 6.42 0.17 100.0 DMRT2-209 protein coding Karpas-422 (Cell line)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 432.00 13.25 3.01 100.0 SNORD98-201 snoRNA Karpas-422 (Cell line)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 1716.00 52.64 11.96 100.0 SNORD98-201 snoRNA Karpas-422 (Cell line)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 33930.84 27.86 236.46 31.19 MIR106AHG-201 lncRNA Karpas-422 (Cell line)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 52.80 0.04 0.37 37.18 MIR106AHG-201 lncRNA Karpas-422 (Cell line)