ENCFF001RTT

Library Details

Organism: Homo Sapiens
Biosample: urinary bladder (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFP
Description: Part of ENCODE experiment ENCSR000AFP. The libraries contained in this experiment come from human fetal urinary bladder tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362723.1 ENST00000362723.1_3_71_+ 3–71 20546.00 86.74 55.37 100.0 SNORD114-14-201 snoRNA urinary bladder (Tissue)
ENST00000362883.1 ENST00000362883.1_35_70_+ 35–70 2787.00 15.14 7.51 100.0 SNORD104-201 snoRNA urinary bladder (Tissue)
ENST00000362883.1 ENST00000362883.1_10_70_+ 10–70 1290.00 7.01 3.48 100.0 SNORD104-201 snoRNA urinary bladder (Tissue)
ENST00000362912.1 ENST00000362912.1_2_82_+ 2–82 1123.00 64.80 3.03 97.4 SNORD115-9-201 snoRNA urinary bladder (Tissue)
ENST00000362973.1 ENST00000362973.1_96_117_+ 96–117 3615.00 46.71 9.74 87.51 RNA5SP358-201 rRNA pseudogene urinary bladder (Tissue)
ENST00000363124.1 ENST00000363124.1_17_32_+ 17–32 109.00 3.35 0.29 75.17 RNA5SP145-201 rRNA pseudogene urinary bladder (Tissue)
ENST00000363182.1 ENST00000363182.1_1_32_+ 1–32 96.00 22.38 0.26 100.0 Y_RNA.105-201 misc RNA urinary bladder (Tissue)
ENST00000363194.1 ENST00000363194.1_1_32_+ 1–32 450.00 12.41 1.21 100.0 RNY4P9-201 misc RNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_55_116_+ 55–116 912.00 3.62 2.46 100.0 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_63_116_+ 63–116 983.00 3.90 2.65 100.0 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_1_69_+ 1–69 110.00 0.44 0.30 100.0 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_68_116_+ 68–116 1859.00 7.38 5.01 100.0 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_1_78_+ 1–78 2329.00 9.25 6.28 73.87 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363286.1 ENST00000363286.1_1_86_+ 1–86 2363.00 9.38 6.37 100.0 RNU5B-1-201 snRNA urinary bladder (Tissue)
ENST00000363293.1 ENST00000363293.1_2_82_+ 2–82 3172.00 94.91 8.55 98.45 SNORD115-18-201 snoRNA urinary bladder (Tissue)
ENST00000363341.1 ENST00000363341.1_1_36_+ 1–36 1173.00 4.89 3.16 81.12 RNY4P27-201 misc RNA urinary bladder (Tissue)
ENST00000363341.1 ENST00000363341.1_1_32_+ 1–32 14325.00 59.67 38.61 98.13 RNY4P27-201 misc RNA urinary bladder (Tissue)
ENST00000363444.1 ENST00000363444.1_74_99_+ 74–99 499.00 9.47 1.34 100.0 Y_RNA.136-201 misc RNA urinary bladder (Tissue)
ENST00000363608.1 ENST00000363608.1_2_82_+ 2–82 559.00 50.77 1.51 100.0 SNORD115-41-201 snoRNA urinary bladder (Tissue)
ENST00000363633.1 ENST00000363633.1_2_82_+ 2–82 191.00 25.60 0.51 100.0 SNORD115-5-201 snoRNA urinary bladder (Tissue)
ENST00000363723.1 ENST00000363723.1_2_82_+ 2–82 228.00 44.62 0.61 100.0 SNORD115-33-201 snoRNA urinary bladder (Tissue)
ENST00000363742.1 ENST00000363742.1_4_67_+ 4–67 27661.00 91.84 74.55 99.24 SNORD114-25-201 snoRNA urinary bladder (Tissue)
ENST00000363762.1 ENST00000363762.1_3_72_+ 3–72 78670.00 94.07 212.01 100.0 SNORD113-7-201 snoRNA urinary bladder (Tissue)
ENST00000363856.1 ENST00000363856.1_2_82_+ 2–82 175.00 26.52 0.47 100.0 SNORD115-8-201 snoRNA urinary bladder (Tissue)
ENST00000363872.1 ENST00000363872.1_74_98_+ 74–98 253.00 21.98 0.68 100.0 Y_RNA.181-201 misc RNA urinary bladder (Tissue)