ENCFF001RMR

Library Details

Organism: Homo Sapiens
Biosample: thyroid gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGE
Description: Part of ENCODE experiment ENCSR000AGE. The libraries contained in this experiment come from human fetal thyroid gland tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 351.00 3.21 0.78 100.0 LINC02739-203 lncRNA thyroid gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 4.00 0.04 0.01 100.0 LINC02739-203 lncRNA thyroid gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 79.00 0.72 0.18 84.04 LINC02739-203 lncRNA thyroid gland (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 21.00 70.00 0.05 100.0 MIR124-1HG-216 lncRNA thyroid gland (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 173.00 10.56 0.38 100.0 SNHG10-212 lncRNA thyroid gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 72836.79 37.28 161.90 39.09 SNHG19-202 lncRNA thyroid gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 112527.69 57.59 250.13 68.2 SNHG19-202 lncRNA thyroid gland (Tissue)
ENST00000686899.3 ENST00000686899.3_562_648_+ 562–648 44.75 0.02 0.10 87.75 SNHG19-202 lncRNA thyroid gland (Tissue)
ENST00000686899.3 ENST00000686899.3_562_650_+ 562–650 4.32 0.00 0.01 61.75 SNHG19-202 lncRNA thyroid gland (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 4226.00 21.70 9.39 100.0 MIR222HG-206 lncRNA thyroid gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 9630.00 49.44 21.41 76.11 MIR222HG-206 lncRNA thyroid gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 75.00 0.39 0.17 100.0 MIR222HG-206 lncRNA thyroid gland (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 12.00 4.76 0.03 100.0 RPSA-216 retained intron thyroid gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 3443.00 3.67 7.65 83.14 MIR99AHG-370 lncRNA thyroid gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 86172.00 91.77 191.54 98.25 MIR99AHG-370 lncRNA thyroid gland (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 66.00 89.19 0.15 100.0 HPS4-237 retained intron thyroid gland (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 554.00 84.84 1.23 100.0 MEG8-253 lncRNA thyroid gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 70.00 3.58 0.16 100.0 MEG9-206 lncRNA thyroid gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 510.00 26.09 1.13 100.0 MEG9-206 lncRNA thyroid gland (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 334.00 17.08 0.74 100.0 MEG9-206 lncRNA thyroid gland (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 350.00 11.62 0.78 100.0 DNAJC5-203 nonsense mediated decay thyroid gland (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 635.00 26.28 1.41 100.0 ENST00000707189 TEC thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 117.00 0.06 0.26 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 107995.23 55.47 240.05 59.93 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 35.00 0.02 0.08 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)