ENCFF001RMR

Library Details

Organism: Homo Sapiens
Biosample: thyroid gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGE
Description: Part of ENCODE experiment ENCSR000AGE. The libraries contained in this experiment come from human fetal thyroid gland tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 327.00 0.17 0.73 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 86029.98 44.19 191.23 48.85 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 4546.00 2.34 10.10 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 120.00 0.06 0.27 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 1756.00 0.90 3.90 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 422.00 0.22 0.94 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 1965.00 0.38 4.37 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 2589.00 0.50 5.75 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 814.00 0.16 1.81 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 3877.00 0.74 8.62 64.69 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 502243.00 96.09 1116.38 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 35521.00 76.80 78.96 96.56 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 684.00 1.48 1.52 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 1112.00 2.40 2.47 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 1512.00 3.27 3.36 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 96.00 49.23 0.21 100.0 B4GALT1-203 nonsense mediated decay thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 1464.00 1.48 3.25 100.0 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 47834.00 48.32 106.33 80.21 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 13895.00 14.04 30.89 100.0 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 31.00 64.58 0.07 100.0 MIR34BHG-202 lncRNA thyroid gland (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 3918.00 81.13 8.71 86.82 THBS3-AS1-228 lncRNA thyroid gland (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 91.00 71.65 0.20 100.0 MIR200CHG-202 lncRNA thyroid gland (Tissue)
ENST00000732834.1 ENST00000732834.1_1719_1741_+ 1719–1741 9.00 7.09 0.02 100.0 MIR200CHG-202 lncRNA thyroid gland (Tissue)
ENST00000738116.1 ENST00000738116.1_64_138_+ 64–138 310.00 2.45 0.69 100.0 SNHG16-266 lncRNA thyroid gland (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 3042.00 24.07 6.76 100.0 SNHG16-266 lncRNA thyroid gland (Tissue)