ENCFF001RMD

Library Details

Organism: Homo Sapiens
Biosample: uterus (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGH
Description: Part of ENCODE experiment ENCSR000AGH. The libraries contained in this experiment come from human fetal uterus tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 130.00 2.29 0.22 100.0 MEG9-206 lncRNA uterus (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 1037.00 18.27 1.72 100.0 MEG9-206 lncRNA uterus (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 1710.00 30.13 2.83 100.0 MEG9-206 lncRNA uterus (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 698.00 12.76 1.15 100.0 DNAJC5-203 nonsense mediated decay uterus (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 358.00 25.57 0.59 100.0 ENST00000707189 TEC uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 404.00 0.09 0.67 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 257621.32 55.51 426.19 58.97 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 48.00 0.01 0.08 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 299.00 0.06 0.49 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 212523.66 45.79 351.58 48.66 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 4437.00 0.96 7.34 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 122.00 0.03 0.20 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 2534.00 0.55 4.19 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 2622.00 0.56 4.34 100.0 MIR17HG-214 lncRNA uterus (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 2157.00 0.43 3.57 100.0 SNHG32-223 lncRNA uterus (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 2473.00 0.50 4.09 100.0 SNHG32-223 lncRNA uterus (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 1276.00 0.26 2.11 100.0 SNHG32-223 lncRNA uterus (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 6784.00 1.36 11.22 75.57 SNHG32-223 lncRNA uterus (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 471663.00 94.47 780.28 100.0 SNHG32-223 lncRNA uterus (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 33471.00 75.87 55.37 94.32 SNHG32-227 lncRNA uterus (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 579.00 1.31 0.96 100.0 SNHG32-227 lncRNA uterus (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 761.00 1.72 1.26 100.0 SNHG32-227 lncRNA uterus (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 1188.00 2.69 1.97 100.0 SNHG32-227 lncRNA uterus (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 140.00 56.91 0.23 100.0 B4GALT1-203 nonsense mediated decay uterus (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 1369.00 1.69 2.26 100.0 ENST00000722183 lncRNA uterus (Tissue)