ENCFF001RLZ

Library Details

Organism: Homo Sapiens
Biosample: heart (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFT
Description: Part of ENCODE experiment ENCSR000AFT. The libraries contained in this experiment come from human fetal heart tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 2635.00 0.19 2.49 100.0 RPL21-209 retained intron heart (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 2230.00 22.70 2.11 100.0 GABRE-209 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 10.00 0.00 0.01 100.0 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_1095_1159_+ 1095–1159 899.00 0.15 0.85 100.0 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_804_886_+ 804–886 19009.00 3.21 17.96 85.65 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_1364_1441_+ 1364–1441 1810.00 0.31 1.71 39.09 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_197_235_+ 197–235 302.00 0.05 0.29 100.0 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_155_235_+ 155–235 523553.00 88.36 494.59 98.65 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 16.00 0.00 0.02 100.0 RPL13A-212 retained intron heart (Tissue)
ENST00000488946.1 ENST00000488946.1_1363_1444_+ 1363–1444 6822.00 1.15 6.44 100.0 RPL13A-212 retained intron heart (Tissue)
ENST00000489392.1 ENST00000489392.1_151_188_+ 151–188 735.00 3.79 0.69 100.0 RPL7A-207 protein coding CDS not defined heart (Tissue)
ENST00000489392.1 ENST00000489392.1_116_191_+ 116–191 11151.00 57.54 10.53 77.92 RPL7A-207 protein coding CDS not defined heart (Tissue)
ENST00000489392.1 ENST00000489392.1_151_191_+ 151–191 659.00 3.40 0.62 100.0 RPL7A-207 protein coding CDS not defined heart (Tissue)
ENST00000489392.1 ENST00000489392.1_110_189_+ 110–189 1.00 0.01 0.00 100.0 RPL7A-207 protein coding CDS not defined heart (Tissue)
ENST00000490232.3 ENST00000490232.3_219_300_+ 219–300 428.00 2.64 0.40 100.0 RN7SL2-201 misc RNA heart (Tissue)
ENST00000490232.3 ENST00000490232.3_229_300_+ 229–300 616.00 3.80 0.58 28.03 RN7SL2-201 misc RNA heart (Tissue)
ENST00000493449.5 ENST00000493449.5_96_109_+ 96–109 1.00 12.50 0.00 100.0 RGS11-208 retained intron heart (Tissue)
ENST00000494697.5 ENST00000494697.5_306_348_+ 306–348 11313.00 20.30 10.69 93.65 NOP56-217 protein coding CDS not defined heart (Tissue)
ENST00000494697.5 ENST00000494697.5_274_348_+ 274–348 33796.00 60.65 31.93 88.0 NOP56-217 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_505_553_+ 505–553 4672.00 1.42 4.41 100.0 RABGGTB-213 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_493_553_+ 493–553 3100.00 0.94 2.93 100.0 RABGGTB-213 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_471_517_+ 471–517 1069.00 0.32 1.01 54.54 RABGGTB-213 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_471_552_+ 471–552 253630.00 77.07 239.60 96.48 RABGGTB-213 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2126_+ 2059–2126 39004.00 11.85 36.85 94.14 RABGGTB-213 protein coding CDS not defined heart (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2091_+ 2059–2091 1157.00 0.35 1.09 100.0 RABGGTB-213 protein coding CDS not defined heart (Tissue)