ENCFF001RLV

Library Details

Organism: Homo Sapiens
Biosample: tongue (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGF
Description: Part of ENCODE experiment ENCSR000AGF. The libraries contained in this experiment come from human fetal tongue tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 1775.00 0.79 4.82 100.0 RPL13-207 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 1541.00 0.47 4.18 50.54 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 20731.00 6.27 56.24 79.75 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 3887.00 1.18 10.54 65.98 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 4765.00 1.44 12.93 71.03 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 1.00 0.00 0.00 100.0 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 1002.00 0.30 2.72 48.01 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 298.00 0.09 0.81 60.57 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 3118.00 0.94 8.46 84.25 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 29856.00 9.04 80.99 58.55 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 181.00 0.05 0.49 100.0 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 219112.00 66.31 594.40 94.77 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 898.00 0.27 2.44 100.0 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 1536.00 0.46 4.17 36.18 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 555.00 0.17 1.51 100.0 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 79.00 0.02 0.21 100.0 EIF4A2-219 retained intron tongue (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 47695.00 94.82 129.38 100.0 RPS8-207 protein coding CDS not defined tongue (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 87.00 5.91 0.24 100.0 RPL7A-206 protein coding CDS not defined tongue (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 231.00 15.70 0.63 100.0 RPL7A-206 protein coding CDS not defined tongue (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 380.00 25.83 1.03 100.0 RPL7A-206 protein coding CDS not defined tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 636596.00 88.71 1726.92 99.56 RPL21-209 retained intron tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 3451.00 0.48 9.36 100.0 RPL21-209 retained intron tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 1369.00 0.19 3.71 100.0 RPL21-209 retained intron tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 871.00 0.12 2.36 100.0 RPL21-209 retained intron tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 65249.00 9.09 177.00 99.19 RPL21-209 retained intron tongue (Tissue)