ENCFF001REE

Library Details

Organism: Homo Sapiens
Biosample: GM12878 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AEJ
Description: Part of ENCODE experiment ENCSR000AEJ. The libraries contained in this experiment come from independent growths of cell line GM12878. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size. These data were collected as part of the RNA Evaluation Study.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 829.00 0.04 2.14 100.0 EIF4A2-219 retained intron GM12878 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 3266.00 0.17 8.42 70.85 EIF4A2-219 retained intron GM12878 (Cell line)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 45.00 0.00 0.12 100.0 EIF4A2-219 retained intron GM12878 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 4700.00 0.25 12.12 90.07 EIF4A2-219 retained intron GM12878 (Cell line)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 14699.00 91.62 37.91 100.0 RPS8-207 protein coding CDS not defined GM12878 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 73.00 1.77 0.19 100.0 RPL7A-206 protein coding CDS not defined GM12878 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 2253.00 54.55 5.81 100.0 RPL7A-206 protein coding CDS not defined GM12878 (Cell line)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 777.00 18.81 2.00 100.0 RPL7A-206 protein coding CDS not defined GM12878 (Cell line)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 91326.00 53.65 235.52 99.85 RPL21-209 retained intron GM12878 (Cell line)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 68544.00 40.26 176.77 95.01 RPL21-209 retained intron GM12878 (Cell line)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 1643.00 0.97 4.24 100.0 RPL21-209 retained intron GM12878 (Cell line)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 1061.00 0.62 2.74 100.0 RPL21-209 retained intron GM12878 (Cell line)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 451.00 0.26 1.16 100.0 RPL21-209 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_155_235_+ 155–235 197560.00 81.72 509.48 98.81 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 5.00 0.00 0.01 100.0 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_197_235_+ 197–235 937.00 0.39 2.42 100.0 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_1363_1444_+ 1363–1444 1744.00 0.72 4.50 100.0 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_804_886_+ 804–886 8145.00 3.37 21.00 95.86 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_1095_1159_+ 1095–1159 182.00 0.08 0.47 100.0 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_1364_1441_+ 1364–1441 107.00 0.04 0.28 15.2 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 90.00 0.04 0.23 100.0 RPL13A-212 retained intron GM12878 (Cell line)
ENST00000489392.1 ENST00000489392.1_110_189_+ 110–189 1.00 0.00 0.00 100.0 RPL7A-207 protein coding CDS not defined GM12878 (Cell line)
ENST00000489392.1 ENST00000489392.1_116_191_+ 116–191 11783.00 57.70 30.39 84.07 RPL7A-207 protein coding CDS not defined GM12878 (Cell line)
ENST00000489392.1 ENST00000489392.1_151_191_+ 151–191 1634.00 8.00 4.21 100.0 RPL7A-207 protein coding CDS not defined GM12878 (Cell line)
ENST00000489392.1 ENST00000489392.1_151_188_+ 151–188 214.00 1.05 0.55 100.0 RPL7A-207 protein coding CDS not defined GM12878 (Cell line)