ENCFF993BFO

Library Details

Organism: Homo Sapiens
Biosample: body of pancreas (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR099ACU
Description: Part of ENCODE experiment ENCSR099ACU. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's pancreas tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000609620.2 ENST00000609620.2_7_86_+ 7–86 2188.00 27.31 21.21 39.52 SNORD91A-201 snoRNA body of pancreas (Tissue)
ENST00000612171.2 ENST00000612171.2_4_25_+ 4–25 17396.00 47.80 168.67 97.2 MIR486-1-201 miRNA body of pancreas (Tissue)
ENST00000612233.1 ENST00000612233.1_1528_1597_+ 1528–1597 1668.00 32.26 16.17 81.01 NOP56-219 retained intron body of pancreas (Tissue)
ENST00000612233.1 ENST00000612233.1_1528_1583_+ 1528–1583 118.00 2.28 1.14 100.0 NOP56-219 retained intron body of pancreas (Tissue)
ENST00000612233.1 ENST00000612233.1_1528_1555_+ 1528–1555 1746.00 33.77 16.93 100.0 NOP56-219 retained intron body of pancreas (Tissue)
ENST00000612233.1 ENST00000612233.1_1212_1282_+ 1212–1282 229.00 4.43 2.22 99.57 NOP56-219 retained intron body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_1_83_+ 1–83 47.00 0.19 0.46 36.72 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_81_123_+ 81–123 8707.75 35.25 84.43 44.35 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_1_50_+ 1–50 34.00 0.14 0.33 100.0 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_1_25_+ 1–25 895.00 3.62 8.68 100.0 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_10_37_+ 10–37 13.00 0.05 0.13 100.0 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_1_81_+ 1–81 81.00 0.33 0.79 63.28 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000612463.1 ENST00000612463.1_83_123_+ 83–123 10516.61 42.57 101.97 53.56 RNA5-8SN2-201 rRNA body of pancreas (Tissue)
ENST00000615835.1 ENST00000615835.1_56_79_+ 56–79 14.00 100.00 0.14 100.0 MIR7974-201 miRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_155_187_+ 155–187 181.00 1.10 1.75 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_93_187_+ 93–187 70.40 0.43 0.68 25.51 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_1_95_+ 1–95 54.00 0.33 0.52 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 34.00 0.21 0.33 14.47 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 29.00 0.18 0.28 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 221.08 1.35 2.14 80.1 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 6364.00 38.77 61.70 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 381.00 2.32 3.69 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 560.00 3.41 5.43 100.0 U2.3-201 snRNA body of pancreas (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 330.00 3.47 3.20 100.0 U2.6-201 snRNA body of pancreas (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 26.00 0.10 0.25 6.31 ENST00000619323 lncRNA body of pancreas (Tissue)