ENCFF853XSN

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR091JNF
Description: Part of ENCODE experiment ENCSR091JNF. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 3.00 1.71 0.01 100.0 MEG9-206 lncRNA Peyer's patch (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 57.00 32.57 0.17 100.0 MEG9-206 lncRNA Peyer's patch (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 2610.00 11.01 7.89 100.0 DNAJC5-203 nonsense mediated decay Peyer's patch (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 813.00 22.05 2.46 100.0 ENST00000707189 TEC Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 47725.41 30.16 144.19 33.71 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 16.00 0.01 0.05 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 126.00 0.08 0.38 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 104242.14 65.88 314.94 69.58 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 961.00 0.61 2.90 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 130.00 0.08 0.39 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 203.00 0.13 0.61 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 329.00 0.21 0.99 100.0 MIR17HG-214 lncRNA Peyer's patch (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 8067.00 4.33 24.37 100.0 SNHG32-223 lncRNA Peyer's patch (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 288.00 0.15 0.87 100.0 SNHG32-223 lncRNA Peyer's patch (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 43.00 0.02 0.13 100.0 SNHG32-223 lncRNA Peyer's patch (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 4901.00 2.63 14.81 74.56 SNHG32-223 lncRNA Peyer's patch (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 169930.00 91.21 513.40 100.0 SNHG32-223 lncRNA Peyer's patch (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 34202.00 94.57 103.33 99.29 SNHG32-227 lncRNA Peyer's patch (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 613.00 1.70 1.85 100.0 SNHG32-227 lncRNA Peyer's patch (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 35.00 0.10 0.11 100.0 SNHG32-227 lncRNA Peyer's patch (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 14.00 0.04 0.04 100.0 SNHG32-227 lncRNA Peyer's patch (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 618.00 85.36 1.87 100.0 B4GALT1-203 nonsense mediated decay Peyer's patch (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 671.00 3.24 2.03 100.0 ENST00000722183 lncRNA Peyer's patch (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 2185.00 10.55 6.60 76.4 ENST00000722183 lncRNA Peyer's patch (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 979.00 4.73 2.96 100.0 ENST00000722183 lncRNA Peyer's patch (Tissue)