ENCFF834CUR

Library Details

Organism: Homo Sapiens
Biosample: HT-29 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR807KQN
Description: Part of ENCODE experiment ENCSR807KQN. The libraries contained in this experiment come from independent growths of cell line, HT-29. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 82168.00 98.77 1083.69 99.93 RPL13-207 retained intron HT-29 (Cell line)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 48.00 0.06 0.63 100.0 RPL13-207 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 42.00 0.04 0.55 31.82 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 126.00 0.11 1.66 47.73 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 297.00 0.27 3.92 82.73 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 261.00 0.24 3.44 68.68 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 83.00 0.08 1.09 64.34 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 44.00 0.04 0.58 48.89 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 233.00 0.21 3.07 86.62 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 40538.00 36.82 534.64 83.53 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 137.00 0.12 1.81 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 64100.00 58.23 845.39 98.27 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1625.00 1.48 21.43 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 132.00 0.12 1.74 58.67 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 23.00 0.02 0.30 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 42.00 0.04 0.55 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 13.00 0.01 0.17 100.0 EIF4A2-219 retained intron HT-29 (Cell line)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 6856.00 98.07 90.42 100.0 RPS8-207 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 15.00 3.40 0.20 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 18.00 4.08 0.24 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 164.00 37.19 2.16 100.0 RPL7A-206 protein coding CDS not defined HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 6.00 0.00 0.08 100.0 RPL21-209 retained intron HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 210.00 0.08 2.77 100.0 RPL21-209 retained intron HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 71.00 0.03 0.94 100.0 RPL21-209 retained intron HT-29 (Cell line)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 83979.00 30.21 1107.57 99.35 RPL21-209 retained intron HT-29 (Cell line)