ENCFF625OBY

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR880LXP
Description: Part of ENCODE experiment ENCSR880LXP. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000561554.5 ENST00000561554.5_316_344_+ 316–344 648.00 0.67 3.80 100.0 RPL4-202 retained intron sigmoid colon (Tissue)
ENST00000561554.5 ENST00000561554.5_311_344_+ 311–344 16.00 0.02 0.09 100.0 RPL4-202 retained intron sigmoid colon (Tissue)
ENST00000561554.5 ENST00000561554.5_276_321_+ 276–321 142.00 0.15 0.83 100.0 RPL4-202 retained intron sigmoid colon (Tissue)
ENST00000561554.5 ENST00000561554.5_276_317_+ 276–317 303.00 0.31 1.77 100.0 RPL4-202 retained intron sigmoid colon (Tissue)
ENST00000563103.1 ENST00000563103.1_221_256_+ 221–256 23.00 0.13 0.13 100.0 ENST00000563103 lncRNA sigmoid colon (Tissue)
ENST00000564647.5 ENST00000564647.5_318_386_+ 318–386 4836.00 78.24 28.33 100.0 RPL4-207 retained intron sigmoid colon (Tissue)
ENST00000564647.5 ENST00000564647.5_345_386_+ 345–386 253.00 4.09 1.48 100.0 RPL4-207 retained intron sigmoid colon (Tissue)
ENST00000565336.1 ENST00000565336.1_451_487_+ 451–487 21822.00 77.99 127.82 96.06 ENST00000565336 lncRNA sigmoid colon (Tissue)
ENST00000565336.1 ENST00000565336.1_446_487_+ 446–487 3010.00 10.76 17.63 70.38 ENST00000565336 lncRNA sigmoid colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_350_+ 307–350 2372.00 32.03 13.89 100.0 RBMX-210 retained intron sigmoid colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_354_+ 307–354 2245.00 30.32 13.15 100.0 RBMX-210 retained intron sigmoid colon (Tissue)
ENST00000565907.1 ENST00000565907.1_307_381_+ 307–381 41.00 0.55 0.24 11.48 RBMX-210 retained intron sigmoid colon (Tissue)
ENST00000567229.5 ENST00000567229.5_1097_1162_+ 1097–1162 136.00 45.64 0.80 100.0 RPL4-214 retained intron sigmoid colon (Tissue)
ENST00000569473.1 ENST00000569473.1_61_96_+ 61–96 6837.24 28.04 40.05 43.41 POLG-DT-202 lncRNA sigmoid colon (Tissue)
ENST00000569473.1 ENST00000569473.1_59_96_+ 59–96 11441.69 46.92 67.02 79.32 POLG-DT-202 lncRNA sigmoid colon (Tissue)
ENST00000569473.1 ENST00000569473.1_47_96_+ 47–96 1723.00 7.07 10.09 100.0 POLG-DT-202 lncRNA sigmoid colon (Tissue)
ENST00000570843.1 ENST00000570843.1_7_38_+ 7–38 286.00 11.74 1.68 100.0 ENST00000570843 lncRNA sigmoid colon (Tissue)
ENST00000572453.1 ENST00000572453.1_1973_1994_+ 1973–1994 2087.00 71.16 12.22 100.0 MIR497HG-207 lncRNA sigmoid colon (Tissue)
ENST00000577164.2 ENST00000577164.2_444_465_+ 444–465 28370.00 96.85 166.17 97.45 MIR22HG-212 lncRNA sigmoid colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_51_+ 1–51 491.00 60.47 2.88 67.08 SNORD53B-201 snoRNA sigmoid colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_76_+ 1–76 16.00 1.97 0.09 100.0 SNORD53B-201 snoRNA sigmoid colon (Tissue)
ENST00000577887.1 ENST00000577887.1_1_53_+ 1–53 241.00 29.68 1.41 32.92 SNORD53B-201 snoRNA sigmoid colon (Tissue)
ENST00000578036.5 ENST00000578036.5_3605_3616_+ 3605–3616 35.00 50.00 0.21 100.0 ENST00000578036 lncRNA sigmoid colon (Tissue)
ENST00000578181.1 ENST00000578181.1_477_541_+ 477–541 806.00 90.36 4.72 100.0 RPL23A-207 protein coding sigmoid colon (Tissue)
ENST00000578242.1 ENST00000578242.1_11_31_+ 11–31 684.00 96.61 4.01 100.0 MIR744-201 miRNA sigmoid colon (Tissue)