ENCFF625OBY

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR880LXP
Description: Part of ENCODE experiment ENCSR880LXP. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000388006.1 ENST00000388006.1_7_28_+ 7–28 6.00 66.67 0.04 100.0 MIR196A1-201 miRNA sigmoid colon (Tissue)
ENST00000389680.2 ENST00000389680.2_316_354_+ 316–354 192.00 20.30 1.12 100.0 MT-RNR1-201 Mt rRNA sigmoid colon (Tissue)
ENST00000390180.1 ENST00000390180.1_64_86_+ 64–86 129.00 86.58 0.76 100.0 MIR454-201 miRNA sigmoid colon (Tissue)
ENST00000390204.1 ENST00000390204.1_51_72_+ 51–72 124.00 68.13 0.73 100.0 MIR501-201 miRNA sigmoid colon (Tissue)
ENST00000390225.1 ENST00000390225.1_30_51_+ 30–51 623.00 89.13 3.65 100.0 MIR769-201 miRNA sigmoid colon (Tissue)
ENST00000390689.3 ENST00000390689.3_37_51_+ 37–51 240.00 77.67 1.41 100.0 KRTAP19-1-201 protein coding sigmoid colon (Tissue)
ENST00000390708.1 ENST00000390708.1_11_33_+ 11–33 10.00 29.41 0.06 100.0 MIR708-201 miRNA sigmoid colon (Tissue)
ENST00000390725.1 ENST00000390725.1_44_66_+ 44–66 4.00 100.00 0.02 100.0 MIR509-3-201 miRNA sigmoid colon (Tissue)
ENST00000390751.3 ENST00000390751.3_47_68_+ 47–68 4.00 57.14 0.02 100.0 MIR543-201 miRNA sigmoid colon (Tissue)
ENST00000390813.1 ENST00000390813.1_45_67_+ 45–67 14.00 100.00 0.08 100.0 MIR301B-201 miRNA sigmoid colon (Tissue)
ENST00000390851.1 ENST00000390851.1_150_165_+ 150–165 173.00 33.27 1.01 79.36 RNU1-82P-201 snRNA sigmoid colon (Tissue)
ENST00000390856.1 ENST00000390856.1_25_76_+ 25–76 1893.00 14.69 11.09 100.0 SNORD66-201 snoRNA sigmoid colon (Tissue)
ENST00000390856.1 ENST00000390856.1_48_74_+ 48–74 4002.00 31.06 23.44 75.72 SNORD66-201 snoRNA sigmoid colon (Tissue)
ENST00000390856.1 ENST00000390856.1_1_59_+ 1–59 255.00 1.98 1.49 100.0 SNORD66-201 snoRNA sigmoid colon (Tissue)
ENST00000390880.2 ENST00000390880.2_45_67_+ 45–67 87.00 76.32 0.51 100.0 U3.17-201 snoRNA sigmoid colon (Tissue)
ENST00000390930.1 ENST00000390930.1_207_235_+ 207–235 1681.00 89.23 9.85 100.0 SNORD17-201 snoRNA sigmoid colon (Tissue)
ENST00000390994.1 ENST00000390994.1_6_74_+ 6–74 258.00 71.27 1.51 100.0 SNORD72-201 snoRNA sigmoid colon (Tissue)
ENST00000391007.1 ENST00000391007.1_9_77_+ 9–77 1204.00 74.46 7.05 100.0 SNORD70B-201 snoRNA sigmoid colon (Tissue)
ENST00000391107.1 ENST00000391107.1_62_87_+ 62–87 2197.00 49.13 12.87 90.08 RNY4P18-201 misc RNA sigmoid colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_69_+ 9–69 23051.00 74.97 135.02 100.0 SNORD69-201 snoRNA sigmoid colon (Tissue)
ENST00000391150.1 ENST00000391150.1_35_69_+ 35–69 3350.00 10.90 19.62 100.0 SNORD69-201 snoRNA sigmoid colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_48_+ 9–48 2183.00 7.10 12.79 100.0 SNORD69-201 snoRNA sigmoid colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_35_+ 9–35 354.00 1.15 2.07 100.0 SNORD69-201 snoRNA sigmoid colon (Tissue)
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 175.00 0.55 1.03 100.0 B4GALNT2-202 protein coding sigmoid colon (Tissue)
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 27578.00 87.31 161.53 91.43 B4GALNT2-202 protein coding sigmoid colon (Tissue)