ENCFF590YKZ

Library Details

Organism: Homo Sapiens
Biosample: GM23248 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR489KNQ
Description: Part of ENCODE experiment ENCSR489KNQ. The libraries contained in this experiment come from independent growths of skin fibroblasts. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 277.00 50.92 5.41 79.83 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 23.00 4.23 0.45 100.0 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 72.00 13.24 1.41 100.0 DDX39B-219 retained intron GM23248 (Cell line)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 439.00 75.82 8.58 100.0 RPS8-206 protein coding CDS not defined GM23248 (Cell line)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 2038.00 77.85 39.83 99.76 RPL13-207 retained intron GM23248 (Cell line)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 318.00 12.15 6.21 100.0 RPL13-207 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 14.00 0.02 0.27 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 318.00 0.45 6.21 82.38 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 1224.00 1.75 23.92 69.19 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 377.00 0.54 7.37 70.86 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 50.00 0.07 0.98 62.5 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 197.00 0.28 3.85 30.45 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 13958.00 19.94 272.79 85.84 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 40.00 0.06 0.78 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 47635.00 68.05 930.95 96.79 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 211.00 0.30 4.12 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 203.00 0.29 3.97 51.01 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 80.00 0.11 1.56 34.04 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 33.00 0.05 0.64 100.0 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 193.00 0.28 3.77 53.02 EIF4A2-219 retained intron GM23248 (Cell line)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 1289.00 97.06 25.19 100.0 RPS8-207 protein coding CDS not defined GM23248 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 26.00 7.10 0.51 100.0 RPL7A-206 protein coding CDS not defined GM23248 (Cell line)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 53.00 14.48 1.04 100.0 RPL7A-206 protein coding CDS not defined GM23248 (Cell line)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 101.00 27.60 1.97 100.0 RPL7A-206 protein coding CDS not defined GM23248 (Cell line)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 12738.00 14.82 248.94 99.41 RPL21-209 retained intron GM23248 (Cell line)