ENCFF551ARD

Library Details

Organism: Homo Sapiens
Biosample: thyroid gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR359CVC
Description: Part of ENCODE experiment ENCSR359CVC. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's thyroid gland tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000580755.1 ENST00000580755.1_132_190_+ 132–190 1517715.00 79.67 10259.24 86.84 RPL23A-208 retained intron thyroid gland (Tissue)
ENST00000580755.1 ENST00000580755.1_131_193_+ 131–193 377236.00 19.80 2549.99 92.71 RPL23A-208 retained intron thyroid gland (Tissue)
ENST00000581305.1 ENST00000581305.1_509_570_+ 509–570 15578.00 7.02 105.30 60.46 RPL17-211 retained intron thyroid gland (Tissue)
ENST00000581305.1 ENST00000581305.1_127_189_+ 127–189 37426.00 16.87 252.99 70.47 RPL17-211 retained intron thyroid gland (Tissue)
ENST00000581305.1 ENST00000581305.1_127_196_+ 127–196 1164.00 0.52 7.87 100.0 RPL17-211 retained intron thyroid gland (Tissue)
ENST00000581305.1 ENST00000581305.1_127_192_+ 127–192 99808.00 44.99 674.67 94.35 RPL17-211 retained intron thyroid gland (Tissue)
ENST00000581305.1 ENST00000581305.1_509_573_+ 509–573 60667.00 27.35 410.09 94.58 RPL17-211 retained intron thyroid gland (Tissue)
ENST00000582320.4 ENST00000582320.4_575_597_+ 575–597 2.00 66.67 0.01 100.0 ENST00000582320 lncRNA thyroid gland (Tissue)
ENST00000582588.1 ENST00000582588.1_258_286_+ 258–286 13994.00 23.07 94.59 100.0 RPL17-214 retained intron thyroid gland (Tissue)
ENST00000582588.1 ENST00000582588.1_258_318_+ 258–318 23260.65 38.35 157.23 56.67 RPL17-214 retained intron thyroid gland (Tissue)
ENST00000582588.1 ENST00000582588.1_258_320_+ 258–320 19836.04 32.70 134.08 45.08 RPL17-214 retained intron thyroid gland (Tissue)
ENST00000583861.1 ENST00000583861.1_1_62_+ 1–62 260705.00 98.86 1762.28 99.91 SNORD43-201 snoRNA thyroid gland (Tissue)
ENST00000583861.1 ENST00000583861.1_12_62_+ 12–62 44.00 0.02 0.30 100.0 SNORD43-201 snoRNA thyroid gland (Tissue)
ENST00000584249.1 ENST00000584249.1_60_79_+ 60–79 17.00 32.08 0.11 100.0 MIR151B-201 miRNA thyroid gland (Tissue)
ENST00000584923.1 ENST00000584923.1_153_216_+ 153–216 117.00 3.93 0.79 100.0 SNORD3A-201 snoRNA thyroid gland (Tissue)
ENST00000585881.5 ENST00000585881.5_140_162_+ 140–162 634.00 21.74 4.29 100.0 NSRP1-214 protein coding thyroid gland (Tissue)
ENST00000585881.5 ENST00000585881.5_104_126_+ 104–126 1758.00 60.29 11.88 85.22 NSRP1-214 protein coding thyroid gland (Tissue)
ENST00000587762.2 ENST00000587762.2_6314_6334_+ 6314–6334 269.00 35.54 1.82 96.42 MIR23AHG-201 lncRNA thyroid gland (Tissue)
ENST00000587762.2 ENST00000587762.2_6462_6481_+ 6462–6481 89.00 11.76 0.60 83.18 MIR23AHG-201 lncRNA thyroid gland (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6638_+ 6619–6638 157.00 20.74 1.06 96.32 MIR23AHG-201 lncRNA thyroid gland (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6641_+ 6619–6641 51.00 6.74 0.34 71.83 MIR23AHG-201 lncRNA thyroid gland (Tissue)
ENST00000591345.5 ENST00000591345.5_1414_1429_+ 1414–1429 7.00 17.07 0.05 100.0 ODAD3-204 nonsense mediated decay thyroid gland (Tissue)
ENST00000592790.1 ENST00000592790.1_3381_3401_+ 3381–3401 9.00 0.44 0.06 100.0 VMP1-217 retained intron thyroid gland (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3402_+ 3343–3402 6.00 0.29 0.04 100.0 VMP1-217 retained intron thyroid gland (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3366_+ 3343–3366 1523.00 74.37 10.29 80.58 VMP1-217 retained intron thyroid gland (Tissue)