ENCFF518LYU

Library Details

Organism: Homo Sapiens
Biosample: hepatocyte (In vitro differentiated cells)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR673PND
Description: Part of ENCODE experiment ENCSR673PND. The libraries contained in this experiment come from H9-derived embryonic stem cells that were differentiated down a hepatocytic pathway. They are stranded SE101 length reads from rRNA-depleted Total RNA <200 nucleotides in size that was pretreated with Tobacco Acid Pyrophosphatase prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_2890_2925_+ 2890–2925 14008.00 0.52 11.74 79.92 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_2898_2925_+ 2898–2925 22858.00 0.84 19.15 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 85399.00 3.15 71.54 95.53 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 352802.00 13.02 295.56 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 356.00 0.01 0.30 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 18366.00 0.68 15.39 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 298352.00 11.01 249.95 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_1641_1722_+ 1641–1722 3.00 0.00 0.00 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 1322.00 0.05 1.11 100.0 GAS5-230 retained intron hepatocyte (In vitro differentiated cells)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 660.00 7.84 0.55 100.0 FTX-219 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 5204.00 61.82 4.36 86.57 FTX-219 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 486.00 0.99 0.41 37.16 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 10685.00 21.67 8.95 96.9 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 1415.00 2.87 1.19 47.4 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 822.00 1.67 0.69 62.84 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 9121.00 18.49 7.64 96.5 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 20334.00 41.23 17.03 100.0 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 373.00 0.76 0.31 100.0 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 864.00 1.75 0.72 100.0 CTC1-214 protein coding hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 7540.00 4.74 6.32 81.69 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 10818.00 6.79 9.06 96.83 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 277.00 0.17 0.23 100.0 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 8003.00 5.03 6.70 63.46 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_70_88_+ 70–88 77.00 0.05 0.06 100.0 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000651540.1 ENST00000651540.1_6_75_+ 6–75 134.00 0.08 0.11 100.0 ENST00000651540 lncRNA hepatocyte (In vitro differentiated cells)