ENCFF510IHL

Library Details

Organism: Homo Sapiens
Biosample: esophagus squamous epithelium (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR779BVZ
Description: Part of ENCODE experiment ENCSR779BVZ. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's esophagus mucosa tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_2898_2925_+ 2898–2925 9486.00 1.74 37.50 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_363_440_+ 363–440 4810.00 0.88 19.01 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 3355.00 0.62 13.26 90.33 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 24274.00 4.46 95.95 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 184.00 0.03 0.73 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 4953.00 0.91 19.58 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 103398.00 19.01 408.73 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 108.00 0.02 0.43 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 62.00 6.81 0.25 100.0 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 332.00 36.48 1.31 92.22 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 3413.00 6.24 13.49 40.91 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 1858.00 3.40 7.34 95.18 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 7730.00 14.14 30.56 74.9 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 4929.00 9.02 19.48 59.09 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 8696.00 15.91 34.37 61.49 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 6828.00 12.49 26.99 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 3806.00 6.96 15.04 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 745.00 1.36 2.94 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 595.00 1.75 2.35 57.94 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 7009.00 20.64 27.71 93.09 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 64.00 0.19 0.25 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 503.00 1.48 1.99 62.48 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_70_88_+ 70–88 18.00 0.05 0.07 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_75_+ 6–75 6.00 0.02 0.02 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_79_+ 6–79 56.00 0.16 0.22 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)