ENCFF476IAU

Library Details

Organism: Homo Sapiens
Biosample: esophagus squamous epithelium (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR262TBN
Description: Part of ENCODE experiment ENCSR262TBN. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's esophagus mucosa tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_157_198_+ 157–198 12.00 0.00 0.04 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_160_197_+ 160–197 288.00 0.05 0.95 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1086_+ 1048–1086 656.00 0.11 2.16 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2890_2925_+ 2890–2925 9614.00 1.58 31.69 84.33 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_363_440_+ 363–440 7622.00 1.25 25.13 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 9638.00 1.59 31.77 92.26 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 55889.00 9.19 184.24 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 317.00 0.05 1.04 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 9978.00 1.64 32.89 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 126630.00 20.83 417.43 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 187.00 0.03 0.62 100.0 GAS5-230 retained intron esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 64.00 10.70 0.21 100.0 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 353.00 59.03 1.16 94.64 FTX-219 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 747.00 2.56 2.46 37.54 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 2667.00 9.13 8.79 97.69 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 2120.00 7.26 6.99 86.39 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 1243.00 4.25 4.10 62.46 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 823.00 2.82 2.71 66.26 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 18580.00 63.60 61.25 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 249.00 0.85 0.82 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 154.00 0.53 0.51 100.0 CTC1-214 protein coding esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 233.00 0.98 0.77 74.68 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 9115.00 38.27 30.05 95.91 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 15.00 0.06 0.05 100.0 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 500.00 2.10 1.65 57.6 ENST00000651540 lncRNA esophagus squamous epithelium (Tissue)