ENCFF400GBK

Library Details

Organism: Homo Sapiens
Biosample: spleen (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR587CPE
Description: Part of ENCODE experiment ENCSR587CPE. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's spleen tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 408.00 15.41 2.01 100.0 ENST00000707189 TEC spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 421.00 0.30 2.08 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 80.00 0.06 0.39 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 73.00 0.05 0.36 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 45187.63 32.43 222.93 36.42 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 74.00 0.05 0.37 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 90055.19 64.63 444.27 70.64 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 502.00 0.36 2.48 100.0 MIR17HG-214 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 5531.00 2.18 27.29 79.94 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 5086.00 2.00 25.09 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 419.00 0.16 2.07 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 83.00 0.03 0.41 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 239915.00 94.39 1183.58 100.0 SNHG32-223 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 16.00 0.05 0.08 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 32798.00 92.80 161.80 98.92 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 914.00 2.59 4.51 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 34.00 0.10 0.17 100.0 SNHG32-227 lncRNA spleen (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 1589.00 86.26 7.84 100.0 B4GALT1-203 nonsense mediated decay spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 707.00 3.91 3.49 100.0 ENST00000722183 lncRNA spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 432.00 2.39 2.13 100.0 ENST00000722183 lncRNA spleen (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 1785.00 9.87 8.81 83.76 ENST00000722183 lncRNA spleen (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 2.00 9.09 0.01 100.0 MIR34BHG-202 lncRNA spleen (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 3784.00 68.65 18.67 77.18 THBS3-AS1-228 lncRNA spleen (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 8.00 29.63 0.04 100.0 MIR200CHG-202 lncRNA spleen (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 1783.00 36.14 8.80 100.0 SNHG16-266 lncRNA spleen (Tissue)