ENCFF381DXM

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR168XPO
Description: Part of ENCODE experiment ENCSR168XPO. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000401182.3 ENST00000401182.3_11_31_+ 11–31 3.00 75.00 0.01 100.0 MIR450B-201 miRNA transverse colon (Tissue)
ENST00000401258.3 ENST00000401258.3_48_71_+ 48–71 179.00 64.62 0.70 100.0 MIR887-201 miRNA transverse colon (Tissue)
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 19.00 82.61 0.07 100.0 MIR889-201 miRNA transverse colon (Tissue)
ENST00000408139.1 ENST00000408139.1_5_91_+ 5–91 644.00 76.39 2.50 100.0 SNORD111-201 snoRNA transverse colon (Tissue)
ENST00000408314.1 ENST00000408314.1_5_86_+ 5–86 889.00 42.11 3.45 72.39 SNORD88A-201 snoRNA transverse colon (Tissue)
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 96.00 89.72 0.37 100.0 MIR548K-201 miRNA transverse colon (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 779.00 65.91 3.02 100.0 MIR320B2-201 miRNA transverse colon (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 4.00 80.00 0.02 100.0 MIR1271-201 miRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 65996.00 93.66 256.26 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 1040.00 1.48 4.04 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 119.00 0.17 0.46 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 871.00 1.24 3.38 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 3072.00 58.13 11.93 100.0 SNORD111B-201 snoRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 286.00 4.16 1.11 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 380.00 5.52 1.48 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 109025.00 96.05 423.34 98.6 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 958.00 0.84 3.72 100.0 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 655.00 5.92 2.54 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 327.00 2.96 1.27 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 8852.00 80.04 34.37 91.64 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 15.00 1.09 0.06 100.0 Y_RNA.609-201 misc RNA transverse colon (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 61.00 18.37 0.24 100.0 Y_RNA.612-201 misc RNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_6_82_+ 6–82 131.00 0.45 0.51 100.0 SNORD71-201 snoRNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 225.00 0.78 0.87 100.0 SNORD71-201 snoRNA transverse colon (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 25896.00 89.26 100.55 99.75 SNORD71-201 snoRNA transverse colon (Tissue)