ENCFF274FTM

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR332RHR
Description: Part of ENCODE experiment ENCSR332RHR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 240.00 0.65 0.95 100.0 B4GALNT2-202 protein coding prostate gland (Tissue)
ENST00000396355.5 ENST00000396355.5_35_56_+ 35–56 504.00 87.65 1.98 100.0 NDE1-202 protein coding prostate gland (Tissue)
ENST00000401172.1 ENST00000401172.1_46_67_+ 46–67 2.00 100.00 0.01 100.0 MIR208B-201 miRNA prostate gland (Tissue)
ENST00000401182.3 ENST00000401182.3_11_31_+ 11–31 18.00 94.74 0.07 100.0 MIR450B-201 miRNA prostate gland (Tissue)
ENST00000401258.3 ENST00000401258.3_48_71_+ 48–71 89.00 34.77 0.35 100.0 MIR887-201 miRNA prostate gland (Tissue)
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 108.00 89.26 0.43 100.0 MIR889-201 miRNA prostate gland (Tissue)
ENST00000408139.1 ENST00000408139.1_5_91_+ 5–91 2304.00 54.56 9.07 100.0 SNORD111-201 snoRNA prostate gland (Tissue)
ENST00000408314.1 ENST00000408314.1_5_86_+ 5–86 2873.00 61.97 11.31 83.52 SNORD88A-201 snoRNA prostate gland (Tissue)
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 31.00 100.00 0.12 100.0 MIR548K-201 miRNA prostate gland (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 299.00 57.50 1.18 100.0 MIR320B2-201 miRNA prostate gland (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 92.00 93.88 0.36 100.0 MIR1271-201 miRNA prostate gland (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 1859.00 4.22 7.32 100.0 SNORD100-201 snoRNA prostate gland (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 495.00 1.12 1.95 100.0 SNORD100-201 snoRNA prostate gland (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 1191.00 2.71 4.69 100.0 SNORD100-201 snoRNA prostate gland (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 37981.00 86.29 149.56 100.0 SNORD100-201 snoRNA prostate gland (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 2649.00 72.85 10.43 100.0 SNORD111B-201 snoRNA prostate gland (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 118.00 3.32 0.46 100.0 RNU2-36P-201 snRNA prostate gland (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 279.00 7.86 1.10 100.0 RNU2-36P-201 snRNA prostate gland (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 2895.00 5.24 11.40 100.0 SNORD19C-201 snoRNA prostate gland (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 50750.00 91.84 199.84 99.24 SNORD19C-201 snoRNA prostate gland (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 1791.00 8.08 7.05 100.0 SNORD12B-201 snoRNA prostate gland (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 10.00 0.05 0.04 100.0 SNORD12B-201 snoRNA prostate gland (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 17772.00 80.19 69.98 92.7 SNORD12B-201 snoRNA prostate gland (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 18.00 2.54 0.07 100.0 Y_RNA.609-201 misc RNA prostate gland (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 63.00 37.72 0.25 100.0 Y_RNA.612-201 misc RNA prostate gland (Tissue)