ENCFF274FTM

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR332RHR
Description: Part of ENCODE experiment ENCSR332RHR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000390204.1 ENST00000390204.1_51_72_+ 51–72 541.00 72.33 2.13 100.0 MIR501-201 miRNA prostate gland (Tissue)
ENST00000390225.1 ENST00000390225.1_30_51_+ 30–51 740.00 85.35 2.91 100.0 MIR769-201 miRNA prostate gland (Tissue)
ENST00000390689.3 ENST00000390689.3_37_51_+ 37–51 135.00 76.27 0.53 100.0 KRTAP19-1-201 protein coding prostate gland (Tissue)
ENST00000390708.1 ENST00000390708.1_11_33_+ 11–33 3.00 16.67 0.01 100.0 MIR708-201 miRNA prostate gland (Tissue)
ENST00000390725.1 ENST00000390725.1_44_66_+ 44–66 79.00 77.45 0.31 100.0 MIR509-3-201 miRNA prostate gland (Tissue)
ENST00000390751.3 ENST00000390751.3_47_68_+ 47–68 2.00 33.33 0.01 100.0 MIR543-201 miRNA prostate gland (Tissue)
ENST00000390813.1 ENST00000390813.1_45_67_+ 45–67 11.00 100.00 0.04 100.0 MIR301B-201 miRNA prostate gland (Tissue)
ENST00000390851.1 ENST00000390851.1_150_165_+ 150–165 268.00 29.65 1.06 73.02 RNU1-82P-201 snRNA prostate gland (Tissue)
ENST00000390856.1 ENST00000390856.1_25_76_+ 25–76 799.00 3.88 3.15 100.0 SNORD66-201 snoRNA prostate gland (Tissue)
ENST00000390856.1 ENST00000390856.1_1_59_+ 1–59 281.00 1.36 1.11 100.0 SNORD66-201 snoRNA prostate gland (Tissue)
ENST00000390856.1 ENST00000390856.1_48_74_+ 48–74 7117.00 34.55 28.02 71.58 SNORD66-201 snoRNA prostate gland (Tissue)
ENST00000390856.1 ENST00000390856.1_1_75_+ 1–75 1586.00 7.70 6.25 100.0 SNORD66-201 snoRNA prostate gland (Tissue)
ENST00000390880.2 ENST00000390880.2_45_67_+ 45–67 48.00 60.00 0.19 100.0 U3.17-201 snoRNA prostate gland (Tissue)
ENST00000390930.1 ENST00000390930.1_207_235_+ 207–235 4117.00 96.30 16.21 100.0 SNORD17-201 snoRNA prostate gland (Tissue)
ENST00000390994.1 ENST00000390994.1_6_74_+ 6–74 108.00 53.47 0.43 100.0 SNORD72-201 snoRNA prostate gland (Tissue)
ENST00000391007.1 ENST00000391007.1_9_77_+ 9–77 735.00 66.76 2.89 100.0 SNORD70B-201 snoRNA prostate gland (Tissue)
ENST00000391107.1 ENST00000391107.1_62_87_+ 62–87 2933.00 65.38 11.55 95.54 RNY4P18-201 misc RNA prostate gland (Tissue)
ENST00000391145.1 ENST00000391145.1_18_97_+ 18–97 14276.00 89.31 56.21 100.0 SNORD90-201 snoRNA prostate gland (Tissue)
ENST00000391145.1 ENST00000391145.1_18_100_+ 18–100 673.00 4.21 2.65 52.37 SNORD90-201 snoRNA prostate gland (Tissue)
ENST00000391150.1 ENST00000391150.1_9_69_+ 9–69 26044.00 44.76 102.55 100.0 SNORD69-201 snoRNA prostate gland (Tissue)
ENST00000391150.1 ENST00000391150.1_35_69_+ 35–69 17090.00 29.37 67.30 100.0 SNORD69-201 snoRNA prostate gland (Tissue)
ENST00000391150.1 ENST00000391150.1_9_48_+ 9–48 7608.00 13.08 29.96 100.0 SNORD69-201 snoRNA prostate gland (Tissue)
ENST00000391150.1 ENST00000391150.1_9_35_+ 9–35 1363.00 2.34 5.37 100.0 SNORD69-201 snoRNA prostate gland (Tissue)
ENST00000391232.1 ENST00000391232.1_9_80_+ 9–80 712.00 47.69 2.80 55.54 SNORD70-201 snoRNA prostate gland (Tissue)
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 27746.00 75.17 109.26 85.0 B4GALNT2-202 protein coding prostate gland (Tissue)