Gene detail

SNHG14 (ENSG00000224078.16)

Homo Sapiens lncRNA

21 precursors

Gene snapshot

Gene ID
ENSG00000224078.16
Gene type
lncRNA
Total related precursors
21
Total related sncRNAs
49

List of related precursors

21 entries
Precursor Chromosome Start End Strand
SNHG14-207 (ENST00000453082.5) chr15 25218352 25375476 +
SNHG14-220 (ENST00000557108.6) chr15 24978583 24991753 +
SNHG14-224 (ENST00000640631.2) chr15 25041689 25122467 +
SNHG14-234 (ENST00000655143.1) chr15 25051477 25070528 +
SNHG14-241 (ENST00000655965.1) chr15 25041974 25056953 +
SNHG14-254 (ENST00000657237.1) chr15 25065026 25122467 +
SNHG14-261 (ENST00000658769.1) chr15 25065026 25067884 +
SNHG14-266 (ENST00000660376.1) chr15 25236087 25420336 +
SNHG14-270 (ENST00000660956.1) chr15 25079058 25122561 +
SNHG14-275 (ENST00000661541.1) chr15 25082672 25122467 +
SNHG14-278 (ENST00000661889.1) chr15 25085385 25122467 +
SNHG14-288 (ENST00000663945.1) chr15 25097663 25122467 +
SNHG14-295 (ENST00000665397.1) chr15 25208083 25420336 +
SNHG14-303 (ENST00000666022.1) chr15 25085387 25119887 +
SNHG14-306 (ENST00000666663.1) chr15 25236085 25420336 +
SNHG14-312 (ENST00000667788.1) chr15 25081287 25122467 +
SNHG14-315 (ENST00000668419.1) chr15 25082768 25119890 +
SNHG14-323 (ENST00000669673.1) chr15 25041974 25122467 +
SNHG14-336 (ENST00000670697.1) chr15 25106291 25108318 +
SNHG14-341 (ENST00000671491.1) chr15 25077536 25080234 +
SNHG14-356 (ENST00000760397.1) chr15 25085190 25086620 +

Expression table for sncRNAs mapped to this gene

Showing 1–25 of 49 results |
sncRNA Name Precursor Position in precursor Expression (sum) Expression fraction Expression (CPM sum) Prominence Biosamples
ENST00000453082.5_267_347_+ SNHG14-207 267–347 138873.00 14.86 3.53 100.0
ENST00000557108.6_1419_1490_+ SNHG14-220 1419–1490 2577500.00 40.65 65.18 100.0
ENST00000557108.6_4525_4590_+ SNHG14-220 4525–4590 76451.00 1.21 1.94 100.0
ENST00000557108.6_4526_4587_+ SNHG14-220 4526–4587 3261011.00 51.43 82.54 100.0
ENST00000557108.6_4551_4587_+ SNHG14-220 4551–4587 59506.00 0.94 1.51 100.0
ENST00000640631.2_287_352_+ SNHG14-224 287–352 611586.00 4.50 15.47 58.13
ENST00000640631.2_288_349_+ SNHG14-224 288–349 1247336.00 9.17 31.54 80.87
ENST00000640631.2_4119_4213_+ SNHG14-224 4119–4213 54294.00 0.40 1.38 100.0
ENST00000640631.2_4125_4168_+ SNHG14-224 4125–4168 40385.00 0.30 1.02 100.0
ENST00000640631.2_4125_4215_+ SNHG14-224 4125–4215 5451051.00 40.10 137.76 93.72
ENST00000640631.2_5267_5357_+ SNHG14-224 5267–5357 1150808.00 8.46 29.09 94.66
ENST00000640631.2_7388_7482_+ SNHG14-224 7388–7482 1168857.00 8.60 29.56 95.62
ENST00000640631.2_7389_7479_+ SNHG14-224 7389–7479 249167.00 1.83 6.30 48.12
ENST00000640631.2_9465_9551_+ SNHG14-224 9465–9551 1706597.00 12.55 43.13 100.0
ENST00000655143.1_1868_1961_+ SNHG14-234 1868–1961 3780015.00 38.26 95.56 96.37
hematopoietic multipotent progenitor cell (In vitro differentiated cells) neural cell (In vitro differentiated cells) fibroblast of the aortic adventitia (Primary cell) thoracic aorta endothelial cell (Primary cell) articular chondrocyte of knee joint (Primary cell) mesenchymal stem cell of Wharton's jelly (Primary cell) mesenchymal stem cell of the bone marrow (Primary cell) placental pericyte (Primary cell) placental epithelial cell (Primary cell) vein endothelial cell (Primary cell) fibroblast of villous mesenchyme (Primary cell) fibroblast of dermis (Primary cell) melanocyte of skin (Primary cell) skeletal muscle satellite cell (Primary cell) GM12878 (Cell line) K562 (Cell line) parietal lobe (Tissue) temporal lobe (Tissue) spinal cord (Tissue) tongue (Tissue) occipital lobe (Tissue) diencephalon (Tissue) heart (Tissue) skin of body (Tissue) skeletal muscle tissue (Tissue) uterus (Tissue) metanephros (Tissue) lung (Tissue) cerebellum (Tissue) frontal cortex (Tissue) thyroid gland (Tissue) urinary bladder (Tissue) liver (Tissue) GM23338 (Cell line) Karpas-422 (Cell line) A375 (Cell line) prostate gland (Tissue) GM23248 (Cell line) transverse colon (Tissue) ovary (Tissue) esophagus squamous epithelium (Tissue) esophagus muscularis mucosa (Tissue) gastroesophageal sphincter (Tissue) neural progenitor cell (In vitro differentiated cells) smooth muscle cell (In vitro differentiated cells) mesenchymal stem cell (In vitro differentiated cells) body of pancreas (Tissue) OCI-LY7 (Cell line) trophoblast cell (In vitro differentiated cells) mesendoderm (In vitro differentiated cells) neuronal stem cell (In vitro differentiated cells) adrenal gland (Tissue) hepatocyte (In vitro differentiated cells) subcutaneous adipose tissue (Tissue) omental fat pad (Tissue)
ENST00000655143.1_2_94_+ SNHG14-234 2–94 1324326.00 13.40 33.48 96.76
ENST00000655143.1_3091_3153_+ SNHG14-234 3091–3153 40430.00 0.41 1.03 100.0
ENST00000655143.1_3091_3184_+ SNHG14-234 3091–3184 1429046.00 14.46 36.12 100.0
ENST00000655143.1_682_775_+ SNHG14-234 682–775 636933.00 6.45 16.10 100.0
ENST00000655143.1_80_95_+ SNHG14-234 80–95 53995.00 0.55 1.37 100.0
ENST00000655965.1_2745_2837_+ SNHG14-241 2745–2837 1406397.00 28.23 35.60 94.72
ENST00000657237.1_1408_1496_+ SNHG14-254 1408–1496 271752.00 21.59 6.91 100.0
ENST00000658769.1_2_96_+ SNHG14-261 2–96 370077.00 15.54 9.38 100.0
ENST00000658769.1_810_903_+ SNHG14-261 810–903 1106545.00 46.45 28.02 91.29
ENST00000660376.1_1_78_+ SNHG14-266 1–78 40086.00 4.47 1.02 100.0