Homo Sapiens

Filters

Filter sncRNAs

Search across names, coordinates, biosamples, and biotypes to refine the table below.

Clear filters
to
to
to
to
to
to
to
to
to
to
Hold Ctrl (Cmd on Mac) to select multiple biosamples.
Hold Ctrl (Cmd on Mac) to select multiple biotypes.

Expression table

sncRNAs

Showing 851–875 of 1162 results |
sncRNA Name Precursor Name Position in precursor Expression (sum) Expression fraction Expression (Avg non-zero) Expression (max) Expression (CPM sum) Expression (CPM avg non-zero) Expression (CPM max) Prominence Precursor Biotype Biosample
ENST00000668048.2_565_594_+ SNHG1-248 565–594 73967.00 0.04 660.42 3834.00 1.87 1.90 21.97 100.0 lncRNA
ENST00000668048.2_1949_1982_+ SNHG1-248 1949–1982 238034.00 0.11 2125.30 12424.00 6.01 6.13 20.62 63.51 lncRNA
ENST00000668048.2_2160_2223_+ SNHG1-248 2160–2223 121362.00 0.06 1093.35 6679.00 3.07 3.14 37.64 100.0 lncRNA
ENST00000668048.2_1921_1978_+ SNHG1-248 1921–1978 131181.00 0.06 1203.50 12722.00 3.31 3.42 24.29 100.0 lncRNA
ENST00000668048.2_1194_1265_+ SNHG1-248 1194–1265 104966.00 0.05 1179.39 8933.00 2.65 3.06 6.66 100.0 lncRNA
ENST00000668419.1_3471_3561_+ SNHG14-315 3471–3561 8612538.00 35.75 97869.75 567760.00 217.63 257.23 344.46 100.0 lncRNA
ENST00000668419.1_1471_1561_+ SNHG14-315 1471–1561 6681825.00 27.74 77695.64 693737.00 168.85 199.90 420.89 93.67 lncRNA
ENST00000668419.1_2_92_+ SNHG14-315 2–92 6098810.00 25.32 70916.40 520505.00 154.11 182.18 315.79 89.08 lncRNA
ENST00000668505.1_1278_1351_+ SNHG5-273 1278–1351 19259514.48 39.84 171959.95 1649466.38 486.60 495.83 7262.10 54.13 lncRNA
ENST00000668505.1_1278_1337_+ SNHG5-273 1278–1337 54391.00 0.11 490.01 11507.00 1.38 1.40 77.78 100.0 lncRNA
ENST00000668505.1_988_1033_+ SNHG5-273 988–1033 49141.00 0.10 442.71 2514.00 1.24 1.27 2.37 100.0 lncRNA
ENST00000668505.1_1278_1353_+ SNHG5-273 1278–1353 22935140.52 47.45 208501.28 2232579.46 579.47 595.59 1354.52 57.63 lncRNA
ENST00000668505.1_988_1056_+ SNHG5-273 988–1056 1177733.00 2.44 10515.47 40887.00 29.78 30.32 53.93 89.46 lncRNA
ENST00000668505.1_1278_1315_+ SNHG5-273 1278–1315 43003.00 0.09 383.96 5538.00 1.09 1.11 37.44 100.0 lncRNA
ENST00000668505.1_982_1066_+ SNHG5-273 982–1066 45898.00 0.09 1092.81 4416.00 1.17 61.78 99.39 100.0 lncRNA
ENST00000668505.1_1279_1308_+ SNHG5-273 1279–1308 614204.00 1.27 5483.96 38314.00 15.54 15.81 363.27 100.0 lncRNA
ENST00000668505.1_1278_1340_+ SNHG5-273 1278–1340 52997.00 0.11 490.71 4579.00 1.34 1.39 30.95 100.0 lncRNA
ENST00000668505.1_1272_1352_+ SNHG5-273 1272–1352 540201.00 1.12 5686.33 52581.00 13.69 20.25 1723.13 89.31 lncRNA
hematopoietic multipotent progenitor cell (In vitro differentiated cells) neural cell (In vitro differentiated cells) fibroblast of the aortic adventitia (Primary cell) thoracic aorta endothelial cell (Primary cell) articular chondrocyte of knee joint (Primary cell) hair follicle dermal papilla cell (Primary cell) mesenchymal stem cell of adipose (Primary cell) mammary epithelial cell (Primary cell) mesenchymal stem cell of Wharton's jelly (Primary cell) osteoblast (Primary cell) mesenchymal stem cell of the bone marrow (Primary cell) placental pericyte (Primary cell) placental epithelial cell (Primary cell) vein endothelial cell (Primary cell) fibroblast of villous mesenchyme (Primary cell) subcutaneous preadipocyte (Primary cell) IMR-90 (Cell line) fibroblast of dermis (Primary cell) melanocyte of skin (Primary cell) skeletal muscle satellite cell (Primary cell) SK-N-SH (Cell line) GM12878 (Cell line) K562 (Cell line) parietal lobe (Tissue) temporal lobe (Tissue) spinal cord (Tissue) tongue (Tissue) occipital lobe (Tissue) heart (Tissue) uterus (Tissue) lung (Tissue) skin of body (Tissue) cerebellum (Tissue) frontal cortex (Tissue) thyroid gland (Tissue) diencephalon (Tissue) metanephros (Tissue) urinary bladder (Tissue) liver (Tissue) GM23338 (Cell line) Karpas-422 (Cell line) A375 (Cell line) prostate gland (Tissue) ovary (Tissue) esophagus muscularis mucosa (Tissue) neural progenitor cell (In vitro differentiated cells) smooth muscle cell (In vitro differentiated cells) esophagus squamous epithelium (Tissue) adrenal gland (Tissue) hepatocyte (In vitro differentiated cells) OCI-LY7 (Cell line) subcutaneous adipose tissue (Tissue) omental fat pad (Tissue)
ENST00000668505.1_1272_1356_+ SNHG5-273 1272–1356 483235.00 1.00 11505.60 63689.00 12.24 650.45 3932.27 81.53 lncRNA
ENST00000668505.1_1278_1322_+ SNHG5-273 1278–1322 300136.00 0.62 2679.79 20223.00 7.59 7.73 136.70 100.0 lncRNA
ENST00000668505.1_1278_1361_+ SNHG5-273 1278–1361 832466.00 1.72 9147.98 136330.00 21.03 24.72 345.99 94.59 lncRNA
ENST00000669673.1_3794_3884_+ SNHG14-323 3794–3884 149884.00 6.23 2081.72 21702.00 3.80 4.77 13.17 70.11 lncRNA
ENST00000670680.1_10_70_+ MEG8-251 10–70 152638.00 0.29 1956.90 61629.00 3.86 5.19 120.12 100.0 lncRNA
ENST00000670680.1_34_69_+ MEG8-251 34–69 213854.00 0.41 2204.68 28141.00 5.40 6.00 54.85 57.93 lncRNA
ENST00000670680.1_2_69_+ MEG8-251 2–69 49574294.00 94.15 467682.02 7369014.00 1252.54 1304.13 14362.81 98.96 lncRNA